1 | 2 | 3 | T | |
---|---|---|---|---|
Elizabethtown MS Blue | 1 | 4 | 2 | 7 |
Twin Valley MS Blue | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Elizabethtown MS Blue | 1 | 4 | 2 | 7 |
Twin Valley MS Blue | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Elizabethtown MS Blue | 0 for 0 (0.0%) |
Twin Valley MS Blue | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Elizabethtown MS Blue | 14 | 21 | 16 | 51 |
Twin Valley MS Blue | 7 | 10 | 6 | 23 |
PENALTIES | |
---|---|
Elizabethtown MS Blue | 2 minutes on 1 infraction |
Twin Valley MS Blue | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Hadlee Forrey | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack Lowry | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Braydon Weiler | 2 | 0 | 2 | 2 | 0 | 0 |
12 | Carsten Forrey | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Zachary Strite | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Grayson Schiavoni | 2 | 2 | 4 | 2 | 0 | 0 |
16 | Austin Mckain | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Rylen Wetzel | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ethan Kohler | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gabriel Clark | 1 | 0 | 1 | 1 | 0 | 0 |
34 | Cooper Stum | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Joshua Kiesel | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kowen Steinbacher | 0 | 0 | 0 | 0 | 2 | 0 |
86 | Cole Roberts | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 7 | 5 | 12 | 51 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Keegan Vaughan | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Parker Newman | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Daniel Troyano | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Harper Lake | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Adah Lake | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ailie Sharp | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Nolan Schaeffer | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Logan Kwiatkowski | 4 | 0 | 4 | 4 | 0 | 0 |
Totals | 4 | 0 | 4 | 23 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
70 | Mason Mariano | 45:00 | 23 | 19 | 4 | .826 |
Totals | 45:00 | 23 | 19 | 4 | .826 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jacob Mell | 45:00 | 51 | 44 | 7 | .863 |
Totals | 45:00 | 51 | 44 | 7 | .863 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109