skip navigation
Northern Berks MS Blue
NB-MSB
6 - 6 Final
WW-MSB
Warwick MS Blue
1 2 3 T
Northern Berks MS Blue 4 2 0 6
Warwick MS Blue 1 3 2 6

Game Totals

SCORING 1 2 3 T
Northern Berks MS Blue 4 2 0 6
Warwick MS Blue 1 3 2 6
POWER PLAYS
Northern Berks MS Blue 0 for 3 (0.0%)
Warwick MS Blue 0 for 2 (0.0%)
SHOTS 1 2 3 T
Northern Berks MS Blue 7 8 3 18
Warwick MS Blue 7 8 8 23
PENALTIES
Northern Berks MS Blue 4 minutes on 2 infractions
Warwick MS Blue 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:25
    • Northern Berks MS Blue
    • #35 Layne Schroeder Interference - Minor (2:00)
    • 2nd Period
    • 1:57
    • Warwick MS Blue
    • #71 Ian Hough Tripping - Minor (2:00)
    • 3rd Period

Northern Berks MS Blue Skaters

# Name G A PTS SOG PIM + / -
9 Collin Beahr 0 0 0 0 0 0
10 Brayden LaFaver 0 0 0 0 0 0
13 Clayton Haley 0 0 0 0 0 0
14 Owen Schroeder 0 0 0 0 0 0
16 Lucas Witman 0 0 0 0 0 0
19 Beckam Sallade 2 1 3 2 0 0
22 Meredith Swavely 1 0 1 1 0 0
25 Nicholas Wentzel 0 0 0 0 0 0
27 Joshua Mcdermott 0 1 1 0 0 0
29 Preston Webber 0 0 0 0 0 0
34 Kieran Schweigert 1 0 1 1 0 0
35 Layne Schroeder 0 0 0 0 4 0
53 Liam Meredith 1 1 2 1 0 0
55 Elliette Yeager-Brenner 0 0 0 0 0 0
56 Pax Maher 1 0 1 1 0 0
77 Savannah Brown 0 0 0 0 0 0
Totals 6 3 9 18 4

Warwick MS Blue Skaters

# Name G A PTS SOG PIM + / -
5 Parker Fox 0 0 0 0 0 0
8 Maxwell Fox 0 0 0 0 0 0
9 Jack Stauffer 0 0 0 0 0 0
12 August Bruckhart 0 0 0 0 2 0
16 Sebastian Vega 2 0 2 2 2 0
19 Landon Livingston 1 0 1 1 0 0
20 Phillip Brandt 0 0 0 0 0 0
21 Elijah Shenk 0 0 0 0 0 0
34 Greyson Reynolds 0 0 0 0 0 0
71 Ian Hough 0 0 0 0 2 0
76 Brooks Eberly 0 2 2 0 0 0
89 Charles Osborn 3 0 3 3 0 0
Totals 6 2 8 23 6

Northern Berks MS Blue Goalies

# Name MIN SOG SV GA SV %
42 Jackson Sizer 0:00 0 0 0 .000
44 Mason Glass 30:00 23 17 6 .739
73 Elizabeth Siatkowski 15:00 0 0 0 .000
Totals 45:00 23 17 6 .739

Warwick MS Blue Goalies

# Name MIN SOG SV GA SV %
26 Chase Strauss 0:00 0 0 0 .000
79 Kayden Stauffer 45:00 18 12 6 .667
89 Charles Osborn 0:00 0 0 0 .000
Totals 45:00 18 12 6 .667

Game Details

Game Description

Rink Address: 371 Carerra Drive, Lancaster, PA 17601