1 | 2 | 3 | T | |
---|---|---|---|---|
Cumberland Valley Varsity - Bears | 0 | 1 | 0 | 1 |
Northern Berks Varsity - Bears | 2 | 5 | 2 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley Varsity - Bears | 0 | 1 | 0 | 1 |
Northern Berks Varsity - Bears | 2 | 5 | 2 | 9 |
POWER PLAYS | |
---|---|
Cumberland Valley Varsity - Bears | 0 for 5 (0.0%) |
Northern Berks Varsity - Bears | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley Varsity - Bears | 5 | 9 | 2 | 16 |
Northern Berks Varsity - Bears | 12 | 13 | 8 | 33 |
PENALTIES | |
---|---|
Cumberland Valley Varsity - Bears | 14 minutes on 7 infractions |
Northern Berks Varsity - Bears | 16 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sophia Kolokithas | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Francesco Sgrignoli | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kyle Yates | 0 | 0 | 0 | 0 | 6 | 0 |
17 | Jonathan Plank | 0 | 1 | 1 | 0 | 2 | 0 |
26 | Ameya Chaudhari | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Trent Samelko | 1 | 0 | 1 | 1 | 0 | 0 |
53 | Nicholas Campisi | 0 | 0 | 0 | 0 | 2 | 0 |
58 | Aedan Hadley | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jayden Handy | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mason Morrett | 0 | 0 | 0 | 0 | 2 | 0 |
83 | Brendan McMullen | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Xavier Kautz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 16 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nicholas Wagner | 1 | 0 | 1 | 1 | 2 | 0 |
7 | Colin Baker | 0 | 2 | 2 | 0 | 4 | 0 |
8 | Landon Yerger | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Andrew Stein | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Talan Sallade | 2 | 3 | 5 | 2 | 2 | 0 |
19 | Nicholas Becker | 0 | 1 | 1 | 0 | 2 | 0 |
21 | Chase Skriletz | 1 | 1 | 2 | 1 | 2 | 0 |
55 | Nicholas Christianson | 1 | 2 | 3 | 1 | 2 | 0 |
88 | Luke Brown | 2 | 3 | 5 | 2 | 2 | 0 |
91 | Nick Beckfield | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 13 | 22 | 33 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Quinn Yates | 51:00 | 33 | 24 | 9 | .727 |
Totals | 51:00 | 33 | 24 | 9 | .727 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
66 | Chase Hiester | 51:00 | 16 | 15 | 1 | .938 |
77 | Trevor Knoblauch | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 16 | 15 | 1 | .938 |
Rink Address: 3103 Paper Mill Road, Wyomissing, PA 19610