skip navigation
Elizabethtown MS Blue
ET-MSB
2 - 7 Final
WW-MSB
Warwick MS Blue
1 2 3 T
Elizabethtown MS Blue 2 0 0 2
Warwick MS Blue 1 2 4 7

Game Totals

SCORING 1 2 3 T
Elizabethtown MS Blue 2 0 0 2
Warwick MS Blue 1 2 4 7
POWER PLAYS
Elizabethtown MS Blue 0 for 1 (0.0%)
Warwick MS Blue 1 for 3 (33.33%)
SHOTS 1 2 3 T
Elizabethtown MS Blue 6 3 8 17
Warwick MS Blue 4 6 14 24
PENALTIES
Elizabethtown MS Blue 8 minutes on 3 infractions
Warwick MS Blue 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 12:27
    • Warwick MS Blue
    • #26 Chase Strauss Tripping - Minor (2:00)
    • 13:03
    • Elizabethtown MS Blue
    • #34 Cooper Stum Roughing - Double Minor (4:00)
    • 3rd Period
    • 5:01
    • Elizabethtown MS Blue
    • #18 Callen Hummer Tripping - Minor (2:00)

Elizabethtown MS Blue Skaters

# Name G A PTS SOG PIM + / -
7 Hadlee Forrey 0 0 0 0 0 0
10 Braydon Weiler 1 1 2 1 0 0
12 Carsten Forrey 0 0 0 0 0 0
13 Zachary Strite 0 0 0 0 0 0
18 Callen Hummer 0 0 0 0 2 0
19 Rylen Wetzel 0 1 1 0 0 0
28 Ethan Kohler 0 0 0 0 0 0
33 Gabriel Clark 1 0 1 1 0 0
34 Cooper Stum 0 1 1 0 4 0
41 Joshua Kiesel 0 0 0 0 0 0
72 Kowen Steinbacher 0 0 0 0 2 0
86 Cole Roberts 0 0 0 0 0 0
Totals 2 3 5 17 8

Warwick MS Blue Skaters

# Name G A PTS SOG PIM + / -
2 Jaxon White 0 0 0 0 0 0
9 Jack Stauffer 0 0 0 0 0 0
10 Connor Weiss 0 0 0 0 0 0
12 August Bruckhart 0 0 0 0 0 0
16 Sebastian Vega 2 2 4 2 0 0
19 Landon Livingston 0 2 2 0 0 0
20 Phillip Brandt 0 0 0 0 0 0
21 Elijah Shenk 0 0 0 0 0 0
26 Chase Strauss 1 0 1 1 2 0
28 Luke Trunfio 0 0 0 0 0 0
34 Greyson Reynolds 0 1 1 0 0 0
59 Calvin Stauffer 1 0 1 1 0 0
71 Ian Hough 0 0 0 0 0 0
76 Brooks Eberly 3 0 3 3 0 0
91 Owen Hall 0 1 1 0 0 0
Totals 7 6 13 24 2

Elizabethtown MS Blue Goalies

# Name MIN SOG SV GA SV %
41 Joshua Kiesel 45:00 24 17 7 .708
Totals 45:00 24 17 7 .708

Warwick MS Blue Goalies

# Name MIN SOG SV GA SV %
26 Chase Strauss 0:00 0 0 0 .000
79 Kayden Stauffer 0:00 0 0 0 .000
89 Charles Osborn 45:00 17 15 2 .882
Totals 45:00 17 15 2 .882

Game Details

Game Description

Rink Address: 371 Carerra Drive, Lancaster, PA 17601

Officials

  • Hooper, Tom
  • Friedman, Eric