1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Dallastown Varsity - Bears | 1 | 2 | 1 | 0 | 4 |
Palmyra Varsity - Bears | 0 | 1 | 3 | 0 | 4 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Dallastown Varsity - Bears | 1 | 2 | 1 | 0 | 4 |
Palmyra Varsity - Bears | 0 | 1 | 3 | 0 | 4 |
POWER PLAYS | |
---|---|
Dallastown Varsity - Bears | 1 for 4 (25.0%) |
Palmyra Varsity - Bears | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Dallastown Varsity - Bears | 18 | 7 | 8 | 4 | 37 |
Palmyra Varsity - Bears | 4 | 6 | 8 | 1 | 19 |
PENALTIES | |
---|---|
Dallastown Varsity - Bears | 38 minutes on 7 infractions |
Palmyra Varsity - Bears | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Aidan Devaney | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Preston Goshorn | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ritter Lenhart | 1 | 1 | 2 | 1 | 2 | 0 |
19 | Preston Stremmel | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Woodall | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brayden Unger | 0 | 0 | 0 | 0 | 34 | 0 |
25 | Gabriel Keller | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Stephen Davis | 0 | 0 | 0 | 0 | 2 | 0 |
42 | Hayden Miller | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Carson Widener | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Brandon Granger | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Hudson Slenker | 3 | 0 | 3 | 3 | 0 | 0 |
Totals | 4 | 2 | 6 | 37 | 38 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Chase Blanchard | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Noah Poleshuk | 0 | 1 | 1 | 0 | 4 | 0 |
15 | Casey Heisey | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nicholas Olson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sean Kelly | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Mason Lutz | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Carson Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chase Herr | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Chase Reidmiller | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Thomas Hovan | 0 | 0 | 0 | 0 | 2 | 0 |
55 | Brendan Sipling | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Andrew Bauer | 2 | 0 | 2 | 2 | 0 | 0 |
74 | Rylan Pavlesich | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Nicholas Dove | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Dennis Ott | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Caleb Roufos Abbey | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Zachary Blaszynski | 1 | 0 | 1 | 1 | 2 | 0 |
91 | Ajay Horowitz | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 2 | 6 | 19 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
15 | Roan Mcintyre | 56:00 | 19 | 15 | 4 | .789 |
59 | Peyton Sipe | 0:00 | 0 | 0 | 0 | .000 |
Totals | 56:00 | 19 | 15 | 4 | .789 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Colton Pavlesich | 56:00 | 37 | 33 | 4 | .892 |
35 | Geno Doone | 0:00 | 0 | 0 | 0 | .000 |
Totals | 56:00 | 37 | 33 | 4 | .892 |
Rink Address: 101 Landings Drive, Annville, PA 17003