1 | 2 | 3 | T | |
---|---|---|---|---|
Lower Dauphin MS Blue | 2 | 2 | 4 | 8 |
West Shore MS Blue | 0 | 2 | 7 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lower Dauphin MS Blue | 2 | 2 | 4 | 8 |
West Shore MS Blue | 0 | 2 | 7 | 9 |
POWER PLAYS | |
---|---|
Lower Dauphin MS Blue | 0 for 3 (0.0%) |
West Shore MS Blue | 2 for 5 (40.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lower Dauphin MS Blue | 7 | 6 | 9 | 22 |
West Shore MS Blue | 11 | 17 | 29 | 57 |
PENALTIES | |
---|---|
Lower Dauphin MS Blue | 10 minutes on 5 infractions |
West Shore MS Blue | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jacob Wood | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Joel Ebersole | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Luke Spittler | 1 | 2 | 3 | 1 | 0 | 0 |
12 | Rhett Spittler | 3 | 1 | 4 | 3 | 0 | 0 |
15 | Samantha Hackett | 0 | 1 | 1 | 0 | 0 | 0 |
16 | David Dziomba | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Brad Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hunter Brocious | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Owen Boyanowski | 0 | 0 | 0 | 0 | 4 | 0 |
23 | Ben Heverley | 2 | 1 | 3 | 2 | 4 | 0 |
25 | Braxton Hallman | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Grant Krull | 1 | 1 | 2 | 1 | 0 | 0 |
92 | Maddox Krull | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 8 | 9 | 17 | 22 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Celby Zeigler | 1 | 3 | 4 | 1 | 0 | 0 |
19 | Gavin Biegler | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Evan Frank | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Caleb Hemmerich | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Zephaniah Graham | 0 | 1 | 1 | 0 | 0 | 0 |
30 | Cole Zagata | 1 | 2 | 3 | 1 | 0 | 0 |
31 | Collin Adams | 0 | 0 | 0 | 0 | 2 | 0 |
32 | Ty Angelo | 0 | 0 | 0 | 0 | 2 | 0 |
34 | Kelton Woods | 1 | 0 | 1 | 1 | 2 | 0 |
39 | Sullivan Laudenslager | 1 | 1 | 2 | 1 | 0 | 0 |
40 | Adam Arnold | 5 | 2 | 7 | 5 | 0 | 0 |
Totals | 9 | 9 | 18 | 57 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
16 | David Dziomba | 0:00 | 0 | 0 | 0 | .000 |
29 | Grant Krull | 0:00 | 0 | 0 | 0 | .000 |
33 | Nicholas Polinski | 45:00 | 57 | 48 | 9 | .842 |
Totals | 45:00 | 57 | 48 | 9 | .842 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
22 | Caleb Hemmerich | 45:00 | 22 | 14 | 8 | .636 |
39 | Sullivan Laudenslager | 0:00 | 0 | 0 | 0 | .000 |
40 | Adam Arnold | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 22 | 14 | 8 | .636 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109