1 | 2 | 3 | T | |
---|---|---|---|---|
Keystone Kraken Varsity - Bears | 2 | 2 | 2 | 6 |
Cumberland Valley Varsity - Bears | 2 | 1 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Keystone Kraken Varsity - Bears | 2 | 2 | 2 | 6 |
Cumberland Valley Varsity - Bears | 2 | 1 | 0 | 3 |
POWER PLAYS | |
---|---|
Keystone Kraken Varsity - Bears | 0 for 3 (0.0%) |
Cumberland Valley Varsity - Bears | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Keystone Kraken Varsity - Bears | 20 | 15 | 10 | 45 |
Cumberland Valley Varsity - Bears | 6 | 5 | 12 | 23 |
PENALTIES | |
---|---|
Keystone Kraken Varsity - Bears | 6 minutes on 3 infractions |
Cumberland Valley Varsity - Bears | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Mason Smith | 1 | 1 | 2 | 1 | 2 | 0 |
8 | Blake Junkins | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Parker Will | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Maddox Miller | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Nicholas Leone | 1 | 2 | 3 | 1 | 0 | 0 |
27 | Zachary Graby | 0 | 2 | 2 | 0 | 0 | 0 |
37 | Alexander Young | 0 | 1 | 1 | 0 | 2 | 0 |
44 | Lily Straub | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Tyler Brandtonies | 1 | 1 | 2 | 1 | 0 | 0 |
59 | Colby Brunner | 1 | 1 | 2 | 1 | 0 | 0 |
69 | John Peskie | 0 | 1 | 1 | 0 | 2 | 0 |
74 | Aiden Horan | 1 | 0 | 1 | 1 | 0 | 0 |
98 | Benjamin Wadlinger | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 9 | 15 | 45 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sophia Kolokithas | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Francesco Sgrignoli | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kyle Yates | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jonathan Plank | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Keegan Shearer | 0 | 2 | 2 | 0 | 0 | 0 |
26 | Ameya Chaudhari | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Trent Samelko | 0 | 1 | 1 | 0 | 0 | 0 |
37 | Nathan Erno | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Aidan Sheaffer | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Nicholas Campisi | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Aedan Hadley | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Hayden Shield | 0 | 2 | 2 | 0 | 0 | 0 |
71 | Alexander Maguire | 1 | 0 | 1 | 1 | 0 | 0 |
81 | Mason Morrett | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Brendan McMullen | 0 | 1 | 1 | 0 | 0 | 0 |
87 | Xavier Kautz | 0 | 0 | 0 | 0 | 6 | 0 |
Totals | 3 | 6 | 9 | 23 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Connor Martin | 51:00 | 23 | 20 | 3 | .870 |
29 | Alex Chambers | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 23 | 20 | 3 | .870 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Quinn Yates | 51:00 | 44 | 39 | 5 | .886 |
Totals | 51:00 | 45 | 39 | 6 | .867 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109