skip navigation
Palmyra JV
PL-JV
4 - 9 Final
AC-JV
Annville-Cleona JV
1 2 3 T
Palmyra JV 2 1 1 4
Annville-Cleona JV 3 4 2 9

Game Totals

SCORING 1 2 3 T
Palmyra JV 2 1 1 4
Annville-Cleona JV 3 4 2 9
POWER PLAYS
Palmyra JV 0 for 0 (0.0%)
Annville-Cleona JV 0 for 3 (0.0%)
SHOTS 1 2 3 T
Palmyra JV 6 5 5 16
Annville-Cleona JV 13 11 8 32
PENALTIES
Palmyra JV 6 minutes on 3 infractions
Annville-Cleona JV 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:22
    • Palmyra JV
    • #72 Jack Wilson Tripping - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Palmyra JV Skaters

# Name G A PTS SOG PIM + / -
3 Jake Schelhorn 0 1 1 0 2 0
9 Dakota Garber 0 0 0 0 0 0
10 Chase Bartram 0 1 1 0 0 0
21 Colton Spitler 0 0 0 0 0 0
22 Cooper Folkenroth 0 0 0 0 2 0
27 Griffyn Longenecker 0 0 0 0 0 0
28 Clayton Hidebrand 1 0 1 1 0 0
36 Briella Folkenroth 1 0 1 1 0 0
38 Lane Groff 0 1 1 0 0 0
39 Ryan Cleck 1 1 2 1 0 0
55 Brendan Sipling 0 1 1 0 0 0
64 Earl Greao 0 1 1 0 0 0
72 Jack Wilson 0 0 0 0 2 0
74 Rylan Pavlesich 1 0 1 1 0 0
86 Caleb Roufos Abbey 0 0 0 0 0 0
99 Ayden Hildebrand 0 0 0 0 0 0
Totals 4 6 10 16 6

Annville-Cleona JV Skaters

# Name G A PTS SOG PIM + / -
3 Liam Jean 4 0 4 4 0 0
6 Caeden Alcorn 1 0 1 1 0 0
8 Joseph Meinnert 0 0 0 0 0 0
12 Dawson Martin 1 1 2 1 0 0
19 Kyle Hinton 0 1 1 0 0 0
21 Mason Berresford 1 1 2 1 0 0
27 Brooke Nelson 1 1 2 1 0 0
31 Nicholas Hewitt 0 0 0 0 0 0
47 Alexander Daniels 0 0 0 0 0 0
58 Jackson Hanley 0 0 0 0 0 0
67 Xander Wible 0 0 0 0 0 0
88 Weston Demler 1 1 2 1 0 0
Totals 9 5 14 32 0

Palmyra JV Goalies

# Name MIN SOG SV GA SV %
79 Benjamin Cressman 45:00 32 23 9 .719
Totals 45:00 32 23 9 .719

Annville-Cleona JV Goalies

# Name MIN SOG SV GA SV %
99 Wyatt Vollmerhausen 45:00 16 12 4 .750
Totals 45:00 16 12 4 .750

Game Details

Game Description

Rink Address: 101 Landings Drive, Annville, PA 17003