1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Palmyra Varsity - Bears | 2 | 1 | 0 | 1 | 4 |
Northern Berks Varsity - Bears | 1 | 2 | 0 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Palmyra Varsity - Bears | 2 | 1 | 0 | 1 | 4 |
Northern Berks Varsity - Bears | 1 | 2 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Palmyra Varsity - Bears | 1 for 4 (25.0%) |
Northern Berks Varsity - Bears | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Palmyra Varsity - Bears | 8 | 10 | 6 | 5 | 29 |
Northern Berks Varsity - Bears | 9 | 8 | 8 | 2 | 27 |
PENALTIES | |
---|---|
Palmyra Varsity - Bears | 8 minutes on 4 infractions |
Northern Berks Varsity - Bears | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Chase Blanchard | 0 | 1 | 1 | 0 | 2 | 0 |
8 | Noah Poleshuk | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Casey Heisey | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sean Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mason Lutz | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cooper Folkenroth | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Carson Edwards | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Chase Herr | 1 | 1 | 2 | 1 | 0 | 0 |
36 | Briella Folkenroth | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Ryan Cleck | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Thomas Hovan | 0 | 0 | 0 | 0 | 2 | 0 |
55 | Brendan Sipling | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Andrew Bauer | 0 | 1 | 1 | 0 | 0 | 0 |
75 | Nicholas Dove | 0 | 1 | 1 | 0 | 2 | 0 |
77 | Dennis Ott | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Keeghan Orourke | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Zachary Blaszynski | 1 | 1 | 2 | 1 | 2 | 0 |
91 | Ajay Horowitz | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 4 | 6 | 10 | 29 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nicholas Wagner | 0 | 2 | 2 | 0 | 0 | 0 |
7 | Colin Baker | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Landon Yerger | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Andrew Stein | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Talan Sallade | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Nicholas Becker | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chase Skriletz | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gabriel Siegfried | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Nicholas Christianson | 2 | 0 | 2 | 2 | 2 | 0 |
59 | Calvin Arndt | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Austin Zweizig | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Braden Mccloskey | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Nick Beckfield | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 3 | 6 | 27 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Benjamin Cressman | 0:00 | 0 | 0 | 0 | .000 | |
29 | Colton Pavlesich | 55:04 | 27 | 24 | 3 | .889 |
Totals | 55:04 | 27 | 24 | 3 | .889 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
66 | Chase Hiester | 0:00 | 0 | 0 | 0 | .000 |
77 | Trevor Knoblauch | 55:04 | 29 | 25 | 4 | .862 |
Totals | 55:04 | 29 | 25 | 4 | .862 |
Rink Address: 3103 Paper Mill Road, Wyomissing, PA 19610