1 | 2 | 3 | T | |
---|---|---|---|---|
Northern Berks Varsity - Bears | 0 | 0 | 1 | 1 |
Cumberland Valley Varsity - Bears | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Northern Berks Varsity - Bears | 0 | 0 | 1 | 1 |
Cumberland Valley Varsity - Bears | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Northern Berks Varsity - Bears | 0 for 5 (0.0%) |
Cumberland Valley Varsity - Bears | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Northern Berks Varsity - Bears | 10 | 9 | 7 | 26 |
Cumberland Valley Varsity - Bears | 6 | 15 | 7 | 28 |
PENALTIES | |
---|---|
Northern Berks Varsity - Bears | 12 minutes on 6 infractions |
Cumberland Valley Varsity - Bears | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Colin Baker | 0 | 0 | 0 | 0 | 6 | 0 |
8 | Landon Yerger | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Stein | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Nicholas Becker | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Chase Skriletz | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Nicholas Christianson | 1 | 0 | 1 | 1 | 0 | 0 |
59 | Calvin Arndt | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Austin Zweizig | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Braden Mccloskey | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Nick Beckfield | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 1 | 2 | 26 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Gavin Smith | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Francesco Sgrignoli | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kyle Yates | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jonathan Plank | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Nathan Boulette | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ameya Chaudhari | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Trent Samelko | 0 | 1 | 1 | 0 | 0 | 0 |
53 | Nicholas Campisi | 0 | 0 | 0 | 0 | 4 | 0 |
58 | Aedan Hadley | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Hayden Shield | 2 | 0 | 2 | 2 | 0 | 0 |
66 | Sean Smith | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Alexander Maguire | 2 | 0 | 2 | 2 | 4 | 0 |
81 | Mason Morrett | 0 | 0 | 0 | 0 | 4 | 0 |
83 | Brendan McMullen | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 28 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
66 | Chase Hiester | 51:00 | 28 | 24 | 4 | .857 |
70 | Garret Bennicoff | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 28 | 24 | 4 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Quinn Yates | 51:00 | 26 | 25 | 1 | .962 |
Totals | 51:00 | 26 | 25 | 1 | .962 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109