1 | 2 | 3 | T | |
---|---|---|---|---|
Berks Beast Varsity - Viola | 6 | 3 | 2 | 11 |
Central Dauphin Varsity - Viola | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Berks Beast Varsity - Viola | 6 | 3 | 2 | 11 |
Central Dauphin Varsity - Viola | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Berks Beast Varsity - Viola | 0 for 1 (0.0%) |
Central Dauphin Varsity - Viola | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Berks Beast Varsity - Viola | 14 | 5 | 4 | 23 |
Central Dauphin Varsity - Viola | 13 | 3 | - | 16 |
PENALTIES | |
---|---|
Berks Beast Varsity - Viola | 4 minutes on 2 infractions |
Central Dauphin Varsity - Viola | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Christopher Kerling | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Michael Stine | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Samuel Metcalfe | 1 | 2 | 3 | 1 | 0 | 0 |
14 | Jayden Goldyn | 2 | 0 | 2 | 2 | 2 | 0 |
38 | Gavin Christmann | 0 | 2 | 2 | 0 | 0 | 0 |
58 | Asherpaul Putt | 1 | 0 | 1 | 1 | 0 | 0 |
67 | Landon Woolley | 3 | 1 | 4 | 3 | 0 | 0 |
74 | Jack Wanshop | 2 | 0 | 2 | 2 | 0 | 0 |
77 | Joseph McRae | 1 | 3 | 4 | 1 | 0 | 0 |
81 | Nathan Bayer | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Bram Rohrbach | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 8 | 19 | 23 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
11 | Gabriel Feyrer | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Timothy Parker | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brent Mixell | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Benjamin Herman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Blake Shakal | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kevin Grant Jr | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Samuel O'Gorman | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Hayden Spicher | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Griffin Henry | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Bryson Sisson | 1 | 0 | 1 | 1 | 0 | 0 |
53 | Jacob Kautz | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Owen Cutuli | 0 | 1 | 1 | 0 | 0 | 0 |
96 | Evan Wildman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 1 | 1 | 16 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
17 | Grant Wilson | 51:00 | 16 | 15 | 1 | .938 |
88 | Steven Quattrock | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 16 | 15 | 1 | .938 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
10 | Luigi Leone | 51:00 | 23 | 12 | 11 | .522 |
Totals | 51:00 | 23 | 12 | 11 | .522 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109