1 | 2 | 3 | T | |
---|---|---|---|---|
Hershey Varsity - Bears | 0 | 1 | 2 | 3 |
Palmyra Varsity - Bears | 2 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hershey Varsity - Bears | 0 | 1 | 2 | 3 |
Palmyra Varsity - Bears | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
Hershey Varsity - Bears | 0 for 4 (0.0%) |
Palmyra Varsity - Bears | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hershey Varsity - Bears | 11 | 11 | 15 | 37 |
Palmyra Varsity - Bears | 10 | 6 | 7 | 23 |
PENALTIES | |
---|---|
Hershey Varsity - Bears | 8 minutes on 4 infractions |
Palmyra Varsity - Bears | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Aaron Heisey | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bryce Erwin | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carson Hummer | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chase Erwin | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Owen Hulays | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tyler Treadway | 1 | 0 | 1 | 1 | 2 | 0 |
14 | Carl Ritner | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carter Erwin | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Dhawan | 0 | 2 | 2 | 0 | 0 | 0 |
34 | David Maish | 0 | 0 | 0 | 0 | 2 | 0 |
37 | Aaron Confer | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tyler Lucas | 1 | 0 | 1 | 1 | 0 | 0 |
49 | Brady Cox | 1 | 0 | 1 | 1 | 0 | 0 |
60 | Tucker Valoczki | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Kyle Kloss | 0 | 0 | 0 | 0 | 4 | 0 |
80 | Matthew Dalkiewicz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 37 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Chase Blanchard | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Noah Poleshuk | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Casey Heisey | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nicholas Olson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sean Kelly | 1 | 1 | 2 | 1 | 2 | 0 |
19 | Mason Lutz | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cooper Folkenroth | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Carson Edwards | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Chase Herr | 1 | 1 | 2 | 1 | 2 | 0 |
32 | Chase Reidmiller | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Ryan Cleck | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Thomas Hovan | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Brendan Sipling | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Andrew Bauer | 3 | 0 | 3 | 3 | 0 | 0 |
75 | Nicholas Dove | 0 | 2 | 2 | 0 | 0 | 0 |
88 | Zachary Blaszynski | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Ajay Horowitz | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5 | 6 | 11 | 23 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Keegan Redmond | 51:00 | 23 | 18 | 5 | .783 |
Totals | 51:00 | 23 | 18 | 5 | .783 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Colton Pavlesich | 51:00 | 37 | 34 | 3 | .919 |
35 | Geno Doone | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 37 | 34 | 3 | .919 |
Rink Address: 101 Landings Drive, Annville, PA 17003