1 | 2 | 3 | T | |
---|---|---|---|---|
Central Dauphin Varsity - Bears | 0 | 9 | 1 | 10 |
Cumberland Valley Varsity - Bears | 2 | 0 | 4 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Dauphin Varsity - Bears | 0 | 9 | 1 | 10 |
Cumberland Valley Varsity - Bears | 2 | 0 | 4 | 6 |
POWER PLAYS | |
---|---|
Central Dauphin Varsity - Bears | 0 for 3 (0.0%) |
Cumberland Valley Varsity - Bears | 2 for 3 (66.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Dauphin Varsity - Bears | 13 | 23 | 5 | 41 |
Cumberland Valley Varsity - Bears | 7 | 2 | 8 | 17 |
PENALTIES | |
---|---|
Central Dauphin Varsity - Bears | 46 minutes on 9 infractions |
Cumberland Valley Varsity - Bears | 46 minutes on 9 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Owen Drake | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Gracie Spicher | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Caden Archer | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Gavin Scott | 5 | 1 | 6 | 5 | 0 | 0 |
28 | Matthew Parker | 0 | 2 | 2 | 0 | 0 | 0 |
32 | Mitchel Fox | 0 | 1 | 1 | 0 | 14 | 0 |
36 | Benjamin Smith | 1 | 4 | 5 | 1 | 2 | 0 |
42 | Lincoln Shaffer | 1 | 1 | 2 | 1 | 26 | 0 |
43 | Aleksander Yaninek | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Carter Nemshick | 0 | 1 | 1 | 0 | 0 | 0 |
46 | Eli Barnes | 1 | 4 | 5 | 1 | 0 | 0 |
78 | Alexander Swope | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Vincent Lupino | 0 | 0 | 0 | 0 | 4 | 0 |
91 | Tyler Russell | 0 | 0 | 0 | 0 | 0 | 0 |
99 | McKayla Harris | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 15 | 25 | 41 | 46 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | John Castle | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sophia Kolokithas | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Francesco Sgrignoli | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kyle Yates | 1 | 1 | 2 | 1 | 12 | 0 |
17 | Jonathan Plank | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Keegan Shearer | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Lucas Seagrist | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Ameya Chaudhari | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Trent Samelko | 3 | 0 | 3 | 3 | 2 | 0 |
29 | Quinn Yates | 0 | 1 | 1 | 0 | 0 | 0 |
58 | Aedan Hadley | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Hayden Shield | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Alexander Maguire | 0 | 0 | 0 | 0 | 28 | 0 |
72 | Chase Mcgraw | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Jayden Handy | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mason Morrett | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Brendan McMullen | 0 | 1 | 1 | 0 | 0 | 0 |
87 | Xavier Kautz | 0 | 1 | 1 | 0 | 4 | 0 |
Totals | 6 | 8 | 14 | 17 | 46 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Nia Shill | 51:00 | 17 | 11 | 6 | .647 |
Totals | 51:00 | 17 | 11 | 6 | .647 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Quinn Yates | 51:00 | 41 | 31 | 10 | .756 |
Totals | 51:00 | 41 | 31 | 10 | .756 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109