1 | 2 | 3 | T | |
---|---|---|---|---|
Lower Dauphin Varsity - Bears | 1 | 7 | 1 | 9 |
Cumberland Valley Varsity - Bears | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lower Dauphin Varsity - Bears | 1 | 7 | 1 | 9 |
Cumberland Valley Varsity - Bears | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Lower Dauphin Varsity - Bears | 1 for 2 (50.0%) |
Cumberland Valley Varsity - Bears | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lower Dauphin Varsity - Bears | 15 | 18 | 7 | 40 |
Cumberland Valley Varsity - Bears | 16 | 9 | 4 | 29 |
PENALTIES | |
---|---|
Lower Dauphin Varsity - Bears | 4 minutes on 2 infractions |
Cumberland Valley Varsity - Bears | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Gabrielle Snedeker | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Colden Lagray | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alexander Hackett | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Mimnagh | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Jack Cranston | 0 | 3 | 3 | 0 | 2 | 0 |
12 | Keagan Zelko | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Ethan Coots | 4 | 4 | 8 | 4 | 0 | 0 |
14 | Jesse Reigle | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Nathan Pedersen | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brady Coonelly | 4 | 2 | 6 | 4 | 2 | 0 |
21 | Dylan Davidick | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Apollo Vasile | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Matthew Polinski | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Kelsi Helwig | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 13 | 22 | 40 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | John Castle | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sophia Kolokithas | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Francesco Sgrignoli | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kyle Yates | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Jonathan Plank | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Keegan Shearer | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ameya Chaudhari | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Trent Samelko | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Nicholas Campisi | 0 | 1 | 1 | 0 | 4 | 0 |
58 | Aedan Hadley | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Hayden Shield | 1 | 0 | 1 | 1 | 0 | 0 |
71 | Alexander Maguire | 1 | 0 | 1 | 1 | 0 | 0 |
77 | Jayden Handy | 0 | 1 | 1 | 0 | 0 | 0 |
81 | Mason Morrett | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Brendan McMullen | 0 | 1 | 1 | 0 | 0 | 0 |
87 | Xavier Kautz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 29 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
6 | Christopher Taylor | 51:00 | 29 | 27 | 2 | .931 |
9 | Alexander Hackett | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 29 | 27 | 2 | .931 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | John Castle | 51:00 | 40 | 31 | 9 | .775 |
29 | Quinn Yates | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 40 | 31 | 9 | .775 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109