1 | 2 | 3 | T | |
---|---|---|---|---|
Northern Berks Varsity - Bears | 0 | 0 | 0 | 0 |
Cumberland Valley Varsity - Bears | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Northern Berks Varsity - Bears | 0 | 0 | 0 | 0 |
Cumberland Valley Varsity - Bears | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Northern Berks Varsity - Bears | 0 for 0 (0.0%) |
Cumberland Valley Varsity - Bears | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Northern Berks Varsity - Bears | - | - | - | 0 |
Cumberland Valley Varsity - Bears | 1 | - | - | 1 |
PENALTIES | |
---|---|
Northern Berks Varsity - Bears | 0 minutes on 0 infractions |
Cumberland Valley Varsity - Bears | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nicholas Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Colin Baker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Landon Yerger | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Stein | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mason Long | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Talan Sallade | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nicholas Becker | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chase Skriletz | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Peyton Meyers | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gabriel Siegfried | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Nicholas Christianson | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Calvin Arndt | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Austin Zweizig | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Braden Mccloskey | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Luke Brown | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Nick Beckfield | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | John Castle | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sophia Kolokithas | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Francesco Sgrignoli | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kyle Yates | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jonathan Plank | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Keegan Shearer | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lucas Seagrist | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nathan Boulette | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ameya Chaudhari | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Trent Samelko | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Nathan Erno | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Aidan Sheaffer | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Nicholas Campisi | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Aedan Hadley | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Hayden Shield | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Sean Smith | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Alexander Maguire | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Chase Mcgraw | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jayden Handy | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mason Morrett | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Brendan McMullen | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Xavier Kautz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 1 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
66 | Chase Hiester | 0:00 | 0 | 0 | 0 | .000 |
70 | Garret Bennicoff | 51:00 | 0 | 0 | 0 | .000 |
77 | Trevor Knoblauch | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 1 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | John Castle | 0:00 | 0 | 0 | 0 | .000 |
29 | Quinn Yates | 51:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 0 | 0 | 0 | .000 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109