1 | 2 | 3 | T | |
---|---|---|---|---|
Cumberland Valley MS Blue | 1 | 2 | 4 | 7 |
Northern Berks MS Blue | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley MS Blue | 1 | 2 | 4 | 7 |
Northern Berks MS Blue | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Cumberland Valley MS Blue | 2 for 5 (40.0%) |
Northern Berks MS Blue | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley MS Blue | 11 | 10 | 13 | 34 |
Northern Berks MS Blue | 10 | 6 | 10 | 26 |
PENALTIES | |
---|---|
Cumberland Valley MS Blue | 2 minutes on 1 infraction |
Northern Berks MS Blue | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jake Smith | 3 | 0 | 3 | 3 | 0 | 0 |
6 | Giacomo Davenport | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Chase Clouser | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Joshua Smith | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ridge Burman | 2 | 0 | 2 | 2 | 0 | 0 |
31 | Justice Kuba | 1 | 0 | 1 | 1 | 2 | 0 |
59 | Ryan Swartzell | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Draek Davis | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Henry Gabler | 0 | 3 | 3 | 0 | 0 | 0 |
89 | Duncan Little | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 5 | 11 | 34 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Collin Beahr | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Brayden LaFaver | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Aubrie Wade | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Owen Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lucas Witman | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Beckam Sallade | 1 | 0 | 1 | 1 | 2 | 0 |
22 | Meredith Swavely | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Nicholas Wentzel | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kieran Schweigert | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Layne Schroeder | 0 | 1 | 1 | 0 | 4 | 0 |
39 | Jameson Kasisky | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Liam Meredith | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Elliette Yeager-Brenner | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Pax Maher | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Savannah Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 26 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
13 | Brennen Smith | 0:00 | 0 | 0 | 0 | .000 |
79 | Alexander Wallace | 45:00 | 26 | 25 | 1 | .962 |
Totals | 45:00 | 26 | 25 | 1 | .962 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
42 | Jackson Sizer | 15:00 | 10 | 8 | 2 | .800 |
44 | Mason Glass | 30:00 | 24 | 19 | 5 | .792 |
Totals | 45:00 | 34 | 27 | 7 | .794 |
Rink Address: 3103 Paper Mill Road, Wyomissing, PA 19610