1 | 2 | 3 | T | |
---|---|---|---|---|
Palmyra Varsity - Bears | 0 | 2 | 2 | 4 |
Lower Dauphin Varsity - Bears | 2 | 5 | 0 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Palmyra Varsity - Bears | 0 | 2 | 2 | 4 |
Lower Dauphin Varsity - Bears | 2 | 5 | 0 | 7 |
POWER PLAYS | |
---|---|
Palmyra Varsity - Bears | 1 for 5 (20.0%) |
Lower Dauphin Varsity - Bears | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Palmyra Varsity - Bears | 14 | 11 | 14 | 39 |
Lower Dauphin Varsity - Bears | 15 | 11 | 5 | 31 |
PENALTIES | |
---|---|
Palmyra Varsity - Bears | 4 minutes on 2 infractions |
Lower Dauphin Varsity - Bears | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Chase Blanchard | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Noah Poleshuk | 1 | 1 | 2 | 1 | 0 | 0 |
15 | Casey Heisey | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nicholas Olson | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Sean Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mason Lutz | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Carson Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chase Herr | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Chase Reidmiller | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Lincoln Moyer | 0 | 1 | 1 | 0 | 0 | 0 |
57 | Andrew Bauer | 0 | 0 | 0 | 0 | 2 | 0 |
74 | Rylan Pavlesich | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Nicholas Dove | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Dennis Ott | 0 | 2 | 2 | 0 | 0 | 0 |
86 | Caleb Roufos Abbey | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Zachary Blaszynski | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 4 | 4 | 8 | 39 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Gabrielle Snedeker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Colden Lagray | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alexander Hackett | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Mimnagh | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Jack Cranston | 0 | 2 | 2 | 0 | 2 | 0 |
12 | Keagan Zelko | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ethan Coots | 4 | 3 | 7 | 4 | 2 | 0 |
14 | Jesse Reigle | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nathan Pedersen | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brady Coonelly | 1 | 4 | 5 | 1 | 0 | 0 |
21 | Dylan Davidick | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Madison Farling | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Dayton Theurer | 0 | 0 | 0 | 0 | 12 | 0 |
58 | Matthew Foerster | 1 | 0 | 1 | 1 | 0 | 0 |
66 | Apollo Vasile | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Matthew Polinski | 0 | 1 | 1 | 0 | 2 | 0 |
88 | Kelsi Helwig | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 11 | 18 | 31 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Colton Pavlesich | 19:27 | 17 | 13 | 4 | .765 |
35 | Geno Doone | 31:33 | 14 | 11 | 3 | .786 |
Totals | 51:00 | 31 | 24 | 7 | .774 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
6 | Christopher Taylor | 51:00 | 39 | 35 | 4 | .897 |
9 | Alexander Hackett | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 39 | 35 | 4 | .897 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109