1 | 2 | 3 | T | |
---|---|---|---|---|
Central Dauphin Varsity - Bears | 1 | 1 | 1 | 3 |
Keystone Kraken Varsity - Bears | 2 | 2 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Dauphin Varsity - Bears | 1 | 1 | 1 | 3 |
Keystone Kraken Varsity - Bears | 2 | 2 | 0 | 4 |
POWER PLAYS | |
---|---|
Central Dauphin Varsity - Bears | 1 for 3 (33.33%) |
Keystone Kraken Varsity - Bears | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Dauphin Varsity - Bears | 7 | 12 | 14 | 33 |
Keystone Kraken Varsity - Bears | 12 | 5 | 6 | 23 |
PENALTIES | |
---|---|
Central Dauphin Varsity - Bears | 8 minutes on 4 infractions |
Keystone Kraken Varsity - Bears | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Owen Drake | 0 | 1 | 1 | 0 | 2 | 0 |
7 | Gracie Spicher | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Caden Archer | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Hayden Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gavin Scott | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Mitchel Fox | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Javion Drupp | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Benjamin Smith | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Lincoln Shaffer | 1 | 1 | 2 | 1 | 4 | 0 |
43 | Aleksander Yaninek | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Carter Nemshick | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Caleb Warfel | 0 | 0 | 0 | 0 | 2 | 0 |
78 | Alexander Swope | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Tyler Russell | 0 | 0 | 0 | 0 | 0 | 0 |
99 | McKayla Harris | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 33 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Mason Smith | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Blake Junkins | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Maddox Miller | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Zachary Slaybaugh | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nicholas Leone | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Zachary Graby | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Alexander Young | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Lily Straub | 1 | 0 | 1 | 1 | 0 | 0 |
52 | Demetrios Touloumes | 1 | 1 | 2 | 1 | 2 | 0 |
54 | Tyler Brandtonies | 0 | 0 | 0 | 0 | 0 | 0 |
69 | John Peskie | 1 | 1 | 2 | 1 | 0 | 0 |
74 | Aiden Horan | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hudson Shanahan | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Peyton Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Benjamin Wadlinger | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 23 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Nia Shill | 51:00 | 23 | 19 | 4 | .826 |
Totals | 51:00 | 23 | 19 | 4 | .826 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Connor Martin | 51:00 | 33 | 30 | 3 | .909 |
Totals | 51:00 | 33 | 30 | 3 | .909 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109