1 | 2 | 3 | T | |
---|---|---|---|---|
Hempfield MS Blue | 0 | 0 | 0 | 0 |
Cumberland Valley MS Blue | 2 | 3 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hempfield MS Blue | 0 | 0 | 0 | 0 |
Cumberland Valley MS Blue | 2 | 3 | 1 | 6 |
POWER PLAYS | |
---|---|
Hempfield MS Blue | 0 for 0 (0.0%) |
Cumberland Valley MS Blue | 2 for 3 (66.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hempfield MS Blue | 3 | 3 | 2 | 8 |
Cumberland Valley MS Blue | 20 | 21 | 17 | 58 |
PENALTIES | |
---|---|
Hempfield MS Blue | 6 minutes on 3 infractions |
Cumberland Valley MS Blue | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Keegan Nephin | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Isaac Maffett | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Navaneeth Chandra | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Derek Spang | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gage Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Drew Groft | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brady Foltz | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Scott | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Shane Groff | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Carter Kline | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chase Moritzen | 0 | 0 | 0 | 0 | 2 | 0 |
45 | Gabrielle Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Wesley Laughman | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Aaron Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Landon Plaugher | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 8 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jake Smith | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Giacomo Davenport | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chase Clouser | 2 | 0 | 2 | 2 | 0 | 0 |
11 | Joshua Smith | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brody Hetherington | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Eli Groh | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Balyn Berkheimer | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ridge Burman | 0 | 1 | 1 | 0 | 0 | 0 |
31 | Justice Kuba | 0 | 1 | 1 | 0 | 0 | 0 |
43 | Matthew Clouser | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Ryan Swartzell | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Draek Davis | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Lyoto Braun | 0 | 1 | 1 | 0 | 0 | 0 |
74 | Henry Gabler | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Duncan Little | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 6 | 5 | 11 | 58 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
5 | Isaac Maffett | 0:00 | 0 | 0 | 0 | .000 |
64 | Joshua Bono | 45:00 | 58 | 52 | 6 | .897 |
Totals | 45:00 | 58 | 52 | 6 | .897 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
13 | Brennen Smith | 0:00 | 0 | 0 | 0 | .000 |
79 | Alexander Wallace | 45:00 | 8 | 8 | 0 | 1.000 |
Totals | 45:00 | 8 | 8 | 0 | 1.000 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109