1 | 2 | 3 | T | |
---|---|---|---|---|
Lower Dauphin MS Blue | 0 | 1 | 0 | 1 |
Central Dauphin MS Blue | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lower Dauphin MS Blue | 0 | 1 | 0 | 1 |
Central Dauphin MS Blue | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Lower Dauphin MS Blue | 0 for 1 (0.0%) |
Central Dauphin MS Blue | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lower Dauphin MS Blue | 6 | 6 | 9 | 21 |
Central Dauphin MS Blue | 14 | 10 | 15 | 39 |
PENALTIES | |
---|---|
Lower Dauphin MS Blue | 10 minutes on 5 infractions |
Central Dauphin MS Blue | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jacob Wood | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Joel Ebersole | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Edward Hoffman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josiah Trask | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Luke Spittler | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Samantha Hackett | 0 | 0 | 0 | 0 | 0 | 0 |
16 | David Dziomba | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hunter Brocious | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Owen Boyanowski | 0 | 1 | 1 | 0 | 4 | 0 |
23 | Ben Heverley | 1 | 0 | 1 | 1 | 2 | 0 |
29 | Grant Krull | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Maddox Krull | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 21 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alexander Langley | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Benjamin Feyrer | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brayden Good | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Noah Long | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lucas Barnes | 2 | 1 | 3 | 2 | 0 | 0 |
11 | Justin Wojcik | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Luke Dullen | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Callen Robinson | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Jaxson Oliver | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Cole Burger | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Isaiah Saxinger | 1 | 0 | 1 | 1 | 0 | 0 |
40 | Cian Heater | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 39 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
16 | David Dziomba | 0:00 | 0 | 0 | 0 | .000 |
29 | Grant Krull | 45:00 | 39 | 35 | 4 | .897 |
33 | Nicholas Polinski | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 39 | 35 | 4 | .897 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
15 | Burke Edmiston | 0:00 | 0 | 0 | 0 | .000 |
40 | Cian Heater | 45:00 | 21 | 20 | 1 | .952 |
Totals | 45:00 | 21 | 20 | 1 | .952 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109