skip navigation
Palmyra JV
PL-JV
2 - 3 Final
SS-JV
Susquehanna Stampede JV
1 2 3 T
Palmyra JV 1 0 1 2
Susquehanna Stampede JV 0 2 1 3

Game Totals

SCORING 1 2 3 T
Palmyra JV 1 0 1 2
Susquehanna Stampede JV 0 2 1 3
POWER PLAYS
Palmyra JV 0 for 1 (0.0%)
Susquehanna Stampede JV 0 for 4 (0.0%)
SHOTS 1 2 3 T
Palmyra JV 5 5 5 15
Susquehanna Stampede JV 10 9 9 28
PENALTIES
Palmyra JV 8 minutes on 4 infractions
Susquehanna Stampede JV 2 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 1:00
    • Susquehanna Stampede JV
    • #24 Delvin Arnold Roughing - Minor (2:00)
    • 1:00
    • Palmyra JV
    • Cross-Checking - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • 0:00
    • Susquehanna Stampede JV
    • Penalty Shot (:00)

Palmyra JV Skaters

# Name G A PTS SOG PIM + / -
3 Jake Schelhorn 1 0 1 1 0 0
9 Dakota Garber 0 0 0 0 0 0
10 Chase Bartram 0 0 0 0 0 0
21 Colton Spitler 0 0 0 0 2 0
22 Cooper Folkenroth 0 0 0 0 2 0
27 Griffyn Longenecker 0 0 0 0 0 0
28 Clayton Hidebrand 0 0 0 0 0 0
36 Briella Folkenroth 0 0 0 0 0 0
38 Lane Groff 0 0 0 0 0 0
39 Ryan Cleck 0 0 0 0 0 0
55 Brendan Sipling 0 0 0 0 2 0
64 Earl Greao 0 0 0 0 0 0
72 Jack Wilson 0 0 0 0 0 0
74 Rylan Pavlesich 1 0 1 1 0 0
86 Caleb Roufos Abbey 0 0 0 0 0 0
99 Ayden Hildebrand 0 0 0 0 0 0
Totals 2 0 2 15 8

Susquehanna Stampede JV Skaters

# Name G A PTS SOG PIM + / -
13 Jeremiah Rode 1 1 2 1 0 0
14 Liam Obrien 0 0 0 0 0 0
20 Clayton Davis 0 1 1 0 0 0
24 Delvin Arnold 0 1 1 0 2 0
48 Ethan Kramer 0 0 0 0 0 0
50 Garrett Volinskie 0 0 0 0 0 0
56 Gabriel Whelan 0 0 0 0 0 0
58 Gage Snyder 2 1 3 2 0 0
98 Andrew Lynch 0 0 0 0 0 0
99 Michael Richardson 0 0 0 0 0 0
Totals 3 4 7 28 2

Palmyra JV Goalies

# Name MIN SOG SV GA SV %
79 Benjamin Cressman 48:00 28 25 3 .893
Totals 48:00 28 25 3 .893

Susquehanna Stampede JV Goalies

# Name MIN SOG SV GA SV %
13 Jeremiah Rode 0:00 0 0 0 .000
58 Gage Snyder 0:00 0 0 0 .000
96 Finn Bolick 48:00 15 13 2 .867
Totals 48:00 15 13 2 .867

Game Details

Game Description

Rink Address: 3904 Corey Road, Harrisburg, PA 17109