1 | 2 | 3 | T | |
---|---|---|---|---|
Twin Valley MS Blue | 2 | 5 | 3 | 10 |
Northern Berks MS Blue | 1 | 4 | 4 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Twin Valley MS Blue | 2 | 5 | 3 | 10 |
Northern Berks MS Blue | 1 | 4 | 4 | 9 |
POWER PLAYS | |
---|---|
Twin Valley MS Blue | 1 for 2 (50.0%) |
Northern Berks MS Blue | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Twin Valley MS Blue | 13 | 9 | 7 | 29 |
Northern Berks MS Blue | 16 | 20 | 20 | 56 |
PENALTIES | |
---|---|
Twin Valley MS Blue | 0 minutes on 0 infractions |
Northern Berks MS Blue | 12 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Keegan Vaughan | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Parker Newman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Parker Newswanger | 1 | 2 | 3 | 1 | 0 | 0 |
19 | Daniel Troyano | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Harper Lake | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Adah Lake | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ailie Sharp | 1 | 1 | 2 | 1 | 0 | 0 |
54 | Logan Kwiatkowski | 6 | 1 | 7 | 6 | 0 | 0 |
87 | Matthew Surrena | 2 | 2 | 4 | 2 | 0 | 0 |
Totals | 10 | 9 | 19 | 29 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Collin Beahr | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brayden LaFaver | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Clayton Haley | 0 | 2 | 2 | 0 | 0 | 0 |
14 | Owen Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lucas Witman | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Beckam Sallade | 4 | 1 | 5 | 4 | 0 | 0 |
22 | Meredith Swavely | 2 | 1 | 3 | 2 | 0 | 0 |
25 | Nicholas Wentzel | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kieran Schweigert | 2 | 0 | 2 | 2 | 0 | 0 |
35 | Layne Schroeder | 0 | 0 | 0 | 0 | 12 | 0 |
39 | Jameson Kasisky | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Liam Meredith | 1 | 0 | 1 | 1 | 0 | 0 |
55 | Elliette Yeager-Brenner | 0 | 1 | 1 | 0 | 0 | 0 |
56 | Pax Maher | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Savannah Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 6 | 15 | 56 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jacob Mell | 45:00 | 56 | 47 | 9 | .839 |
Totals | 45:00 | 56 | 47 | 9 | .839 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
44 | Mason Glass | 30:00 | 20 | 15 | 5 | .750 |
73 | Elizabeth Siatkowski | 15:00 | 9 | 4 | 5 | .444 |
Totals | 45:00 | 29 | 19 | 10 | .655 |
Rink Address: 3103 Paper Mill Road, Wyomissing, PA 19610