1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Twin Valley Varsity - Viola | 7 | 1 | 0 | 0 | 8 |
Central Dauphin Varsity - Viola | 0 | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Twin Valley Varsity - Viola | 7 | 1 | 0 | 0 | 8 |
Central Dauphin Varsity - Viola | 0 | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Twin Valley Varsity - Viola | 1 for 1 (100.0%) |
Central Dauphin Varsity - Viola | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Twin Valley Varsity - Viola | 19 | 4 | 8 | - | 31 |
Central Dauphin Varsity - Viola | 9 | 10 | 18 | - | 37 |
PENALTIES | |
---|---|
Twin Valley Varsity - Viola | 6 minutes on 3 infractions |
Central Dauphin Varsity - Viola | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Daniel Kane | 1 | 0 | 1 | 1 | 0 | 0 |
3 | John Leone | 1 | 1 | 2 | 1 | 0 | 0 |
6 | Dylan Amey | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lilian Sharp | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Wesley Miller | 1 | 1 | 2 | 1 | 0 | 0 |
20 | Nathan Picinich | 3 | 0 | 3 | 3 | 4 | 0 |
23 | Nicholas Leone | 0 | 2 | 2 | 0 | 0 | 0 |
24 | Anna Leone | 0 | 2 | 2 | 0 | 0 | 0 |
28 | Donald Troyano Iii | 0 | 0 | 0 | 0 | 2 | 0 |
39 | Auryn Musial | 0 | 1 | 1 | 0 | 0 | 0 |
47 | Jayden Killinger | 0 | 1 | 1 | 0 | 0 | 0 |
52 | Aiden Kwiatkowski | 2 | 0 | 2 | 2 | 0 | 0 |
72 | Cody Schlimme | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 8 | 16 | 31 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
11 | Gabriel Feyrer | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Timothy Parker | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brent Mixell | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Benjamin Herman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Blake Shakal | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kevin Grant Jr | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Samuel O'Gorman | 0 | 0 | 0 | 0 | 2 | 0 |
34 | Hayden Spicher | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Griffin Henry | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Bryson Sisson | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jacob Kautz | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Owen Cutuli | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Liam McQuillan | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Landon Eichelberger | 0 | 0 | 0 | 0 | 2 | 0 |
96 | Evan Wildman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 37 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Logan Stofflet | 51:00 | 37 | 37 | 0 | 1.000 |
Totals | 51:00 | 37 | 37 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
96 | Evan Wildman | 51:00 | 31 | 23 | 8 | .742 |
Totals | 51:00 | 31 | 23 | 8 | .742 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109