1 | 2 | 3 | T | |
---|---|---|---|---|
Cumberland Valley Varsity - Bears | 2 | 0 | 1 | 3 |
Central Dauphin Varsity - Bears | 2 | 1 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley Varsity - Bears | 2 | 0 | 1 | 3 |
Central Dauphin Varsity - Bears | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
Cumberland Valley Varsity - Bears | 1 for 1 (100.0%) |
Central Dauphin Varsity - Bears | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley Varsity - Bears | 4 | 1 | 5 | 10 |
Central Dauphin Varsity - Bears | 15 | 19 | 13 | 47 |
PENALTIES | |
---|---|
Cumberland Valley Varsity - Bears | 18 minutes on 4 infractions |
Central Dauphin Varsity - Bears | 18 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | John Castle | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sophia Kolokithas | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Francesco Sgrignoli | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Kyle Yates | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Jonathan Plank | 0 | 1 | 1 | 0 | 14 | 0 |
23 | Nathan Boulette | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ameya Chaudhari | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Hayden Shield | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Sean Smith | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Chase Mcgraw | 2 | 0 | 2 | 2 | 0 | 0 |
81 | Mason Morrett | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Brendan McMullen | 0 | 1 | 1 | 0 | 2 | 0 |
87 | Xavier Kautz | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 3 | 6 | 10 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Owen Drake | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gracie Spicher | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gavin Scott | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Matthew Parker | 1 | 0 | 1 | 1 | 0 | 0 |
32 | Mitchel Fox | 0 | 0 | 0 | 0 | 14 | 0 |
33 | Javion Drupp | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Lincoln Shaffer | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Aleksander Yaninek | 0 | 2 | 2 | 0 | 0 | 0 |
45 | Carter Nemshick | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Eli Barnes | 1 | 0 | 1 | 1 | 0 | 0 |
52 | Bryson Sisson | 0 | 1 | 1 | 0 | 0 | 0 |
72 | Caleb Warfel | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Alexander Swope | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Vincent Lupino | 2 | 0 | 2 | 2 | 0 | 0 |
91 | Tyler Russell | 0 | 1 | 1 | 0 | 2 | 0 |
99 | McKayla Harris | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 47 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | John Castle | 51:00 | 47 | 43 | 4 | .915 |
29 | Quinn Yates | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 47 | 43 | 4 | .915 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
10 | Luigi Leone | 51:00 | 10 | 7 | 3 | .700 |
Totals | 51:00 | 10 | 7 | 3 | .700 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109