1 | 2 | 3 | T | |
---|---|---|---|---|
Palmyra Varsity - Bears | 3 | 1 | 2 | 6 |
Cumberland Valley Varsity - Bears | 1 | 3 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Palmyra Varsity - Bears | 3 | 1 | 2 | 6 |
Cumberland Valley Varsity - Bears | 1 | 3 | 1 | 5 |
POWER PLAYS | |
---|---|
Palmyra Varsity - Bears | 2 for 6 (33.33%) |
Cumberland Valley Varsity - Bears | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Palmyra Varsity - Bears | 5 | 31 | 10 | 46 |
Cumberland Valley Varsity - Bears | 6 | 12 | 11 | 29 |
PENALTIES | |
---|---|
Palmyra Varsity - Bears | 16 minutes on 8 infractions |
Cumberland Valley Varsity - Bears | 24 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Chase Blanchard | 0 | 1 | 1 | 0 | 4 | 0 |
8 | Noah Poleshuk | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Casey Heisey | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nicholas Olson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sean Kelly | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Mason Lutz | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Carson Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chase Herr | 0 | 1 | 1 | 0 | 0 | 0 |
32 | Chase Reidmiller | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Thomas Hovan | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Lincoln Moyer | 3 | 1 | 4 | 3 | 0 | 0 |
55 | Brendan Sipling | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Andrew Bauer | 1 | 0 | 1 | 1 | 2 | 0 |
74 | Rylan Pavlesich | 0 | 1 | 1 | 0 | 0 | 0 |
75 | Nicholas Dove | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Dennis Ott | 0 | 0 | 0 | 0 | 4 | 0 |
86 | Caleb Roufos Abbey | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Zachary Blaszynski | 1 | 1 | 2 | 1 | 4 | 0 |
Totals | 6 | 7 | 13 | 46 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | John Castle | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sophia Kolokithas | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Francesco Sgrignoli | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Kyle Yates | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Jonathan Plank | 2 | 0 | 2 | 2 | 6 | 0 |
19 | Keegan Shearer | 0 | 3 | 3 | 0 | 0 | 0 |
22 | Lucas Seagrist | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ameya Chaudhari | 1 | 1 | 2 | 1 | 0 | 0 |
29 | Quinn Yates | 0 | 0 | 0 | 0 | 2 | 0 |
53 | Nicholas Campisi | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Aedan Hadley | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Hayden Shield | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Sean Smith | 0 | 0 | 0 | 0 | 2 | 0 |
72 | Chase Mcgraw | 1 | 1 | 2 | 1 | 0 | 0 |
81 | Mason Morrett | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Brendan McMullen | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Xavier Kautz | 0 | 0 | 0 | 0 | 12 | 0 |
Totals | 5 | 6 | 11 | 29 | 24 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Benjamin Cressman | 0:00 | 0 | 0 | 0 | .000 | |
29 | Colton Pavlesich | 51:00 | 29 | 24 | 5 | .828 |
Totals | 51:00 | 29 | 24 | 5 | .828 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | John Castle | 51:00 | 46 | 40 | 6 | .870 |
29 | Quinn Yates | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 46 | 40 | 6 | .870 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109