skip navigation
Palmyra Varsity - Bears
PL-VB
7 - 4 Final
LD-VB
Lower Dauphin Varsity - Bears
1 2 3 T
Palmyra Varsity - Bears - - - -
Lower Dauphin Varsity - Bears - - - -

Game Totals

SCORING 1 2 3 T
Palmyra Varsity - Bears - - - -
Lower Dauphin Varsity - Bears - - - -
POWER PLAYS
Palmyra Varsity - Bears 2 for 3 (66.67%)
Lower Dauphin Varsity - Bears 3 for 4 (75.0%)
SHOTS 1 2 3 T
Palmyra Varsity - Bears 13 15 10 38
Lower Dauphin Varsity - Bears 7 17 18 42
PENALTIES
Palmyra Varsity - Bears 10 minutes on 5 infractions
Lower Dauphin Varsity - Bears 6 minutes on 3 infractions

Scoring Summary

Palmyra Varsity - Bears Skaters

# Name G A PTS SOG PIM + / -
3 Jake Schelhorn 0 0 0 0 0 0
7 Chase Blanchard 1 1 2 1 0 0
8 Noah Poleshuk 0 1 1 0 0 0
15 Casey Heisey 0 0 0 0 0 0
17 Nicholas Olson 0 0 0 0 4 0
18 Sean Kelly 0 0 0 0 0 0
19 Mason Lutz 0 0 0 0 0 0
22 Cooper Folkenroth 0 0 0 0 0 0
24 Carson Edwards 0 0 0 0 0 0
26 Chase Herr 3 0 3 3 0 0
32 Chase Reidmiller 0 0 0 0 0 0
36 Briella Folkenroth 0 0 0 0 0 0
39 Ryan Cleck 0 0 0 0 0 0
42 Thomas Hovan 0 0 0 0 0 0
48 Lincoln Moyer 3 1 4 3 0 0
55 Brendan Sipling 0 0 0 0 0 0
57 Andrew Bauer 0 2 2 0 2 0
74 Rylan Pavlesich 0 0 0 0 0 0
75 Nicholas Dove 0 2 2 0 0 0
77 Dennis Ott 0 0 0 0 0 0
81 Keeghan Orourke 0 0 0 0 0 0
86 Caleb Roufos Abbey 0 0 0 0 2 0
88 Zachary Blaszynski 0 1 1 0 2 0
91 Ajay Horowitz 0 0 0 0 0 0
Totals 7 8 15 38 10

Lower Dauphin Varsity - Bears Skaters

# Name G A PTS SOG PIM + / -
4 Gabrielle Snedeker 0 0 0 0 0 0
8 Colden Lagray 0 0 0 0 0 0
9 Alexander Hackett 0 0 0 0 0 0
10 Jack Mimnagh 0 0 0 0 0 0
11 Jack Cranston 0 1 1 0 0 0
13 Ethan Coots 1 2 3 1 2 0
15 Nathan Pedersen 0 0 0 0 0 0
20 Brady Coonelly 3 1 4 3 4 0
21 Dylan Davidick 0 0 0 0 0 0
33 Madison Farling 0 0 0 0 0 0
46 Dayton Theurer 0 0 0 0 0 0
58 Matthew Foerster 0 1 1 0 0 0
66 Apollo Vasile 0 0 0 0 0 0
71 Matthew Polinski 0 0 0 0 0 0
Totals 4 5 9 42 6

Palmyra Varsity - Bears Goalies

# Name MIN SOG SV GA SV %
Benjamin Cressman 0:00 0 0 0 .000
29 Colton Pavlesich 51:00 42 38 4 .905
35 Geno Doone 0:00 0 0 0 .000
Totals 51:00 42 38 4 .905

Lower Dauphin Varsity - Bears Goalies

# Name MIN SOG SV GA SV %
6 Christopher Taylor 51:00 38 31 7 .816
9 Alexander Hackett 0:00 0 0 0 .000
Totals 51:00 38 31 7 .816

Game Details

  • Twin Ponds Arena, Corey Road, Harrisburg, PA, USA - Pond 1