skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
10 Brenden Yingling CD-VB 3 6 4 10 2 1 3 12 0
20 Brady Bowman HY-VB 4 6 4 10 0 1 2 4 2
41 Jacob Herman PL-VB 3 3 5 8 0 1 0 0 1
71 Owen Schmidt PL-VB 3 5 2 7 0 1 3 6 0
11 Caden Freer HY-VB 4 2 5 7 0 0 3 6 0
13 Jason Rippon HY-VB 4 5 2 7 1 1 0 0 0
92 Nolan Ciesielka PL-VB 3 2 3 5 0 0 3 6 0
2 Gabriel Page PL-VB 3 2 1 3 0 1 1 2 0
34 Kyle Ziemba PL-VB 3 2 1 3 0 0 3 6 0
77 Christian Hibshman CC-VV 3 2 1 3 2 0 3 6 0
6 Paul Smith CD-VB 3 2 1 3 0 0 0 2 0
9 Gavin Yingling CD-VB 3 2 1 3 0 0 10 42 0
93 Jesse Horacek CC-VV 2 0 3 3 0 0 0 0 0
37 Todd Griffiths Jr CC-VV 3 1 2 3 0 0 1 2 0
27 Adam Paymer HY-VB 4 1 2 3 1 0 0 0 0
28 Toby Kauffman HY-VB 4 0 3 3 0 0 0 0 0
24 Spencer Weigle CD-VB 3 0 3 3 0 0 0 0 0
15 Tate Wasson PL-VB 3 0 3 3 0 0 0 0 0
2 Cole Buchanan HY-VB 4 1 2 3 1 0 2 4 0
71 Brandon Moore CD-VB 2 0 2 2 0 0 0 0 0
63 Ian McDonald HY-VB 4 2 0 2 1 0 1 2 1
58 Sebastian Kiely CD-VB 3 1 1 2 0 0 0 0 1
39 Andrew Cleck PL-VB 3 0 2 2 0 0 0 0 0
53 Brock Smith CC-VV 3 2 0 2 2 0 3 14 1
5 Maxwell Wilson CD-VB 3 1 1 2 1 0 0 0 0
55 Brandon Cheyney PL-VB 3 2 0 2 1 0 1 2 1
23 Julia Franklin CD-VB 3 0 1 1 0 0 0 0 0
41 Sarah Huggins CD-VB 3 1 0 1 0 0 0 0 0
77 Beaux Rohrbaugh CD-VB 3 0 1 1 0 0 1 2 0
13 Isaiah Croft CD-VB 3 1 0 1 0 0 2 4 0

Page 1 of 3

Displaying Results 1 - 30 of 87

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
33 Jackson Bell PL-VB 3 146:21 2 1 99 90 9 2.95 .909 0
29 Christopher Larkin HY-VB 4 194:21 3 1 107 95 12 2.96 .888 0
35 Nicholas Mutschler CV-VB 1 50:17 0 1 21 18 3 2.86 .857 0
1 Brooks Mclean CC-VV 2 98:17 1 1 69 59 10 4.88 .855 0
29 Evan Petras CD-VB 3 112:00 1 2 66 54 12 5.14 .818 0
70 Brett Saylor CD-VB 3 32:00 0 0 4 3 1 1.50 .750 0
88 Chandler Walborn CC-VV 2 48:00 0 1 24 13 11 11.00 .542 0
40 Kieran Schneider CV-VB 1 0:00 0 0 0 0 0 0.00 .000 0
31 Ethan Sicher HY-VB 4 0:00 0 0 0 0 0 0.00 .000 0
16 Dylan Donough PL-VB 2 0:00 0 0 0 0 0 0.00 .000 0
70 Cameron McIntyre PL-VB 1 0:00 0 0 0 0 0 0.00 .000 0
35 Nolan Harner CC-VV 1 0:00 0 0 0 0 0 0.00 .000 0