skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Hershey 46 35 39 120
Lower Dauphin 33 37 39 109
Central Dauphin 27 36 35 98
Palmyra 40 22 27 89
Dallastown 18 32 31 81
Central York 17 22 21 60
Susquehanna Stampede 12 14 14 40
Manheim Central 7 10 20 37

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Central Dauphin 14 96 73 169 446 21.5 6 6 7 2 54 110 0 0 0 0 0
Central York 14 58 36 94 270 21.5 8 7 3 2 39 78 0 0 0 0 0
Dallastown 14 79 59 138 385 20.5 8 7 5 2 39 84 0 0 0 0 0
Lower Dauphin 14 109 94 203 390 27.9 13 20 6 5 44 100 0 0 0 0 0
Manheim Central 14 37 24 61 256 14.5 3 4 0 0 37 86 0 0 0 0 0
Hershey 14 118 89 207 473 24.9 10 11 4 2 36 74 0 0 0 0 0
Palmyra 14 89 70 159 328 27.1 9 10 5 3 60 131 0 0 0 0 0
Susquehanna Stampede 14 40 38 78 175 22.9 4 5 0 0 26 52 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Central Dauphin 14 630:00 262 216 46 4.38 .824 2
Central York 14 630:00 479 395 84 6.00 .825 0
Dallastown 14 630:00 348 227 121 8.64 .652 0
Lower Dauphin 14 630:00 304 230 74 5.29 .757 0
Manheim Central 14 630:00 394 284 110 7.86 .721 0
Hershey 14 630:00 292 239 53 5.05 .818 1
Palmyra 14 630:00 310 248 62 4.43 .800 2
Susquehanna Stampede 14 630:00 335 252 83 5.93 .752 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Central Dauphin 14 6.86 3.29 34 17.6 45 10 77.8
Central York 14 4.14 6.00 49 16.3 28 8 71.4
Dallastown 14 5.64 8.64 28 28.6 33 9 72.7
Lower Dauphin 14 7.79 5.29 43 30.2 37 6 83.8
Manheim Central 14 2.64 7.86 33 9.1 31 11 64.5
Hershey 14 8.43 3.79 30 33.3 28 2 92.9
Palmyra 14 6.36 4.43 25 36.0 45 6 86.7
Susquehanna Stampede 14 2.86 5.93 27 14.8 22 9 59.1