skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 149

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
21 Mason Berresford CC-MSW 14 1 3 4 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.29
71 Ethan Stuber AC-MSW 14 3 3 6 3 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.43
87 Abraham MacDerment AC-MSW 14 2 3 5 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.36
17 Sophia Merlo AC-MSW 14 2 6 8 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
10 Joseph Meinnert CC-MSW 14 15 4 19 15 100.0 1 0 4 0 6 12 0 0 0 0 0 0 0 1 3 1.36
8 Jack Longenbach CV-MSW 14 2 3 5 2 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.36
23 Landyn Marks CC-MSW 14 0 1 1 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.07
12 Tyler Letterman CV-MSW 14 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.21
17 Brayen Himmelberger CC-MSW 14 4 3 7 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
80 Trevor Merlo AC-MSW 14 12 10 22 12 100.0 1 0 2 0 0 0 0 0 0 0 0 0 0 1 3 1.57
14 Gavin Anderson AC-MSW 14 4 4 8 4 100.0 0 1 1 1 2 4 0 0 0 0 0 0 0 0 0 0.57
11 Joseph Menicheschi CC-MSW 14 0 4 4 0 0.0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 0 0.29
36 Isabella Davis SS-MSW 14 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.21
18 Cian Soliday AC-MSW 14 6 3 9 6 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.64
24 Delvin Arnold SS-MSW 14 3 5 8 3 100.0 0 1 0 1 2 2 0 0 0 0 0 0 0 0 0 0.57
13 Brayden Morningstar CC-MSW 14 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
47 Jackson Strickler AC-MSW 14 4 8 12 4 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 1 0 0.86
18 Chase Reidel CC-MSW 14 3 2 5 3 100.0 0 1 0 0 3 4 0 0 0 0 0 0 0 0 0 0.36
2 Austyn Balchunas SS-MSW 14 14 7 21 14 100.0 2 3 0 0 8 18 0 0 0 0 0 0 0 0 3 1.50
98 Nathan Merlo AC-MSW 14 16 9 25 16 100.0 1 2 0 0 2 4 0 0 0 0 0 0 0 3 2 1.79
17 Jonathan Plank CV-MSW 14 15 6 21 15 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 1 4 1.50
24 Ben Causak CC-MSW 14 28 6 34 28 100.0 2 2 1 0 4 8 0 0 0 0 0 0 0 2 1 2.43
9 Natalie Buffington CV-MSW 14 3 7 10 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
9 Zachary Marsh CC-MSW 14 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.36
10 Mitchell Hearn CV-MSW 14 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.07
46 Jackson Shaffer SS-MSW 14 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.14
99 Michael Richardson SS-MSW 14 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.07
5 Colby Brunner CV-MSW 14 5 5 10 5 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.71
71 Brady Kautz CV-MSW 14 7 3 10 7 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 2 1 0.71
87 Xavier Kautz CV-MSW 14 10 5 15 10 100.0 1 0 0 0 8 16 0 0 0 0 0 0 0 3 1 1.07

Page 1 of 5

Displaying Results 1 - 30 of 149

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Austin Grimm AC-MSW 14 630:00 13 1 0 0 233 202 31 2.21 .867 4 0
22 Adam Rudy CC-MSW 14 405:00 4 5 0 0 415 362 53 5.89 .872 0 0
18 Zachary Imboden HY-MSW 14 630:00 7 5 2 0 343 272 71 5.07 .793 1 0
96 Finn Bolick SS-MSW 14 225:00 0 4 1 0 176 127 49 9.80 .722 0 0
13 Jeremiah Rode SS-MSW 14 225:00 0 5 0 0 160 110 50 10.00 .688 0 0
30 Cael Ulmer WW-MSW 14 33:00 1 0 0 0 20 19 1 1.82 .950 0 0
40 Brent Mixell CD-MSW 13 585:00 0 11 2 0 400 289 111 8.54 .722 0 0
35 Brody Gutshall CV-MSW 13 292:43 6 0 1 0 88 76 12 1.84 .864 2 0
13 Heath DiNunzio PL-MSW 13 585:00 2 11 0 0 420 297 123 9.46 .707 0 0
42 Austin Enslin WW-MSW 13 552:00 7 4 1 0 397 349 48 5.22 .879 2 0
20 Erin Hess WS-MSW 12 540:00 5 6 1 0 232 177 55 4.58 .763 0 0
1 Nicholas Leone TV-MSW 11 315:00 2 4 1 0 278 228 50 7.14 .820 0 0
1 John Castle CV-MSW 10 337:17 7 0 0 0 118 114 4 0.53 .966 3 0
58 Gage Snyder SS-MSW 10 180:00 1 3 0 0 88 53 35 8.75 .602 0 0
35 Jeremy Lowe CD-MSW 7 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
15 Hayden Kelly CD-MSW 6 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
34 Logan Stofflet TV-MSW 6 270:00 4 2 0 0 151 120 31 5.17 .795 0 0
19 Thomas Winsett CC-MSW 5 225:00 2 2 1 0 172 148 24 4.80 .860 0 0
21 Benjamin Smithmyer WS-MSW 2 90:00 1 1 0 0 58 43 15 7.50 .741 0 0
81 Keeghan O'Rourke PL-MSW 1 45:00 1 0 0 0 32 25 7 7.00 .781 0 0
87 Waylon Sultzbach WW-MSW 1 45:00 1 0 0 0 15 14 1 1.00 .933 0 0