skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hershey 3 4 7 0 14
Lower Dauphin 5 4 4 0 13
Central Dauphin 2 3 2 1 8
Palmyra 1 3 4 0 8
Manheim Township 1 0 1 0 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Hershey 4 14 13 27 126 11.1 4 6 0 0 20 48 0 0 0 0 0
Central Dauphin 3 8 6 14 61 13.1 2 2 1 0 15 38 0 0 0 0 0
Lower Dauphin 3 13 14 27 88 14.8 3 3 0 0 15 30 0 0 0 0 0
Palmyra 3 8 8 16 90 8.9 1 2 0 0 18 44 0 0 0 0 0
Manheim Township 1 2 2 4 24 8.3 1 2 0 0 8 16 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hershey 4 210:34 102 91 11 2.51 .892 0
Central Dauphin 3 162:34 89 86 3 0.89 .966 2
Lower Dauphin 3 144:00 88 76 12 4.00 .864 0
Palmyra 3 144:00 84 74 10 3.33 .881 0
Manheim Township 1 48:00 26 17 9 9.00 .654 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hershey 4 3.50 2.75 17 23.5 13 4 69.2
Central Dauphin 3 2.67 1.00 11 18.2 13 2 84.6
Lower Dauphin 3 4.33 4.00 15 20.0 11 3 72.7
Palmyra 3 2.67 3.33 10 10.0 12 0 100.0
Manheim Township 1 2.00 9.00 2 50.0 6 2 66.7