skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
48 Mitchell Thompson HM-VB 3 3 3 6 3 6 2.00
9 Nolan Ciesielka PL-VB 3 5 1 6 4 16 2.00
27 Alexandre Cassivi CD-VB 3 1 4 5 0 0 1.67
94 William Vasilio Hershey CD-VB 3 3 2 5 0 0 1.67
74 Cole Heisey PL-VB 3 3 1 4 0 0 1.33
6 Paul Smith CD-VB 3 0 4 4 1 2 1.33
58 Sebastian Kiely CD-VB 3 1 3 4 2 12 1.33
16 David Cook CD-VB 3 2 2 4 1 2 1.33
36 Benjamin Smith CD-VB 3 3 1 4 1 2 1.33
49 Logan Myers CY-VB 4 2 2 4 0 0 1.00
5 Johnny Eldridge PL-VB 3 1 2 3 0 0 1.00
5 Leland Kiely CD-VB 3 3 0 3 3 6 1.00
18 Peyton Moritzen HM-VB 3 1 2 3 1 2 1.00
55 Anthony Woodard CY-VB 4 2 1 3 1 2 0.75
22 Mason Steward CY-VB 4 2 1 3 2 4 0.75
88 Zachary Blaszynski PL-VB 3 1 1 2 0 0 0.67
34 David Maish HY-VB 4 2 0 2 1 2 0.50
81 William Pries HY-VB 4 1 1 2 1 2 0.50
73 Kyle Kloss HY-VB 4 2 0 2 2 15 0.50
13 Othello Vida Jr PL-VB 3 0 2 2 2 4 0.67
7 Chase Blanchard PL-VB 3 1 1 2 0 0 0.67
9 Connor Cain HY-VB 4 0 2 2 2 4 0.50
31 Tyler Moritzen HM-VB 3 0 2 2 1 2 0.67
28 Jackson Robards HM-VB 3 1 1 2 0 0 0.67
21 Grant Novinger CD-VB 3 1 1 2 2 4 0.67
3 Marcus Milne HM-VB 3 1 1 2 2 4 0.67
5 Jack Aukamp HM-VB 2 1 1 2 0 0 1.00
29 Brady Kilheffer HM-VB 3 2 0 2 2 12 0.67
42 Isaiah Croft CD-VB 3 1 0 1 2 15 0.33
19 Gavin Scott CD-VB 3 0 1 1 1 2 0.33

Page 1 of 4

Displaying Results 1 - 30 of 111

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
29 Evan Petras CD-VB 3 144:00 3 0 64 62 2 0.67 .969 1
32 Connor Halpert CV-VB 3 142:28 1 2 93 86 7 2.36 .925 0
86 Jayden Noss HY-VB 4 192:00 2 2 109 100 9 2.25 .917 1
74 Braydon Hsieh CY-VB 4 190:49 2 2 74 65 9 2.26 .878 1
40 Christian Kleckner HM-VB 3 144:00 1 2 77 67 10 3.33 .870 0
70 Cameron McIntyre PL-VB 3 144:00 1 2 79 63 16 5.33 .797 0
70 Nolan Musti CD-VB 3 0:00 0 0 0 0 0 0.00 .000 0
15 Roan McIntyre CY-VB 4 0:00 0 0 0 0 0 0.00 .000 0
53 Justin Meluzio CY-VB 3 0:00 0 0 0 0 0 0.00 .000 0
28 Nicholas White CV-VB 3 0:00 0 0 0 0 0 0.00 .000 0
58 Zachary Valania HY-VB 4 0:00 0 0 0 0 0 0.00 .000 0