![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
27 | Zackary Moats | SV-VK | 2 | 3 | 3 | 6 | 0 | 0 | 3.00 |
21/90 | Brayden Skriletz | SV-VK | 2 | 3 | 2 | 5 | 0 | 0 | 2.50 |
96 | Devin Schaeffer | SV-VK | 2 | 3 | 1 | 4 | 1 | 2 | 2.00 |
95 | Devin Unger | SV-VK | 2 | 2 | 2 | 4 | 3 | 6 | 2.00 |
34 | Anthony Downs | SV-VK | 2 | 1 | 3 | 4 | 1 | 2 | 2.00 |
37 | Jonathan Kupp | SV-VK | 2 | 0 | 2 | 2 | 1 | 2 | 1.00 |
93 | Jacob Alford | MU-VK | 2 | 0 | 2 | 2 | 3 | 6 | 1.00 |
13 | Tucker Jozwiak | SV-VK | 2 | 1 | 1 | 2 | 0 | 0 | 1.00 |
19 | Andrew Musser | MU-VK | 2 | 1 | 0 | 1 | 4 | 8 | 0.50 |
71 | Aidan Rogiani | MU-VK | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 |
12 | Parker Milyo | SV-VK | 2 | 1 | 0 | 1 | 0 | 0 | 0.50 |
48 | Gavin Hess | MU-VK | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | Koy Leaman | MU-VK | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
28 | David Braun | SV-VK | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Daymond Hiester | SV-VK | 2 | 0 | 0 | 0 | 1 | 2 | 0.00 |
16 | Colin Gillespie | MU-VK | 2 | 0 | 0 | 0 | 1 | 2 | 0.00 |
34 | Mason Lanning | MU-VK | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
59 | Calvin Arndt | SV-VK | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
77 | Christopher Mease | MU-VK | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | Eric Given | MU-VK | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
84 | Amber Michalowski | MU-VK | 2 | 0 | 0 | 0 | 1 | 2 | 0.00 |
10 | Brock DeJesus | SV-VK | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
63 | London Grubb | MU-VK | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
83 | Gabrielle Moss | MU-VK | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
88 | Owen Brown | SV-VK | 2 | 0 | 0 | 0 | 2 | 4 | 0.00 |
11 | Malaki Aston | MU-VK | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Colton Cronrath | MU-VK | 2 | 0 | 0 | 0 | 1 | 2 | 0.00 |
26 | Aidan Hall | MU-VK | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Coleton Taylor | MU-VK | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Andrew Stein | SV-VK | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Kyle Moats | SV-VK | 2 | 96:00 | 2 | 0 | 34 | 32 | 2 | 1.00 | .941 | 1 |
79 | Thomas Ellis | MU-VK | 2 | 96:00 | 0 | 2 | 81 | 67 | 14 | 7.00 | .827 | 0 |
34 | Mason Lanning | MU-VK | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
21/90 | Brayden Skriletz | SV-VK | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
70 | Nicholas Hyneman | SV-VK | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |