![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Central Dauphin | 46 | 77 | 29 | 1 | 153 |
Hershey | 26 | 35 | 39 | 0 | 100 |
Lower Dauphin | 38 | 31 | 29 | 0 | 98 |
Cedar Crest | 33 | 33 | 23 | 0 | 89 |
Palmyra | 19 | 28 | 30 | 1 | 78 |
Exeter/Gov Mifflin/Wilson | 23 | 23 | 31 | 0 | 77 |
Dallastown | 23 | 26 | 25 | 0 | 74 |
Hempfield/Manheim Township | 18 | 32 | 19 | 0 | 69 |
Schuylkill Valley | 18 | 25 | 24 | 0 | 67 |
Cumberland Valley | 17 | 21 | 14 | 2 | 54 |
Elizabethtown/Middletown | 17 | 13 | 15 | 0 | 45 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Central Dauphin | 18 | 152 | 203 | 355 | 100 | 240 |
Lower Dauphin | 18 | 97 | 131 | 228 | 66 | 150 |
Hershey | 18 | 98 | 123 | 221 | 98 | 261 |
Cedar Crest | 18 | 89 | 102 | 191 | 61 | 171 |
Palmyra | 18 | 78 | 98 | 176 | 72 | 166 |
Exeter/Gov Mifflin/Wilson | 18 | 77 | 78 | 155 | 61 | 138 |
Dallastown | 18 | 73 | 75 | 148 | 60 | 157 |
Hempfield/Manheim Township | 18 | 66 | 78 | 144 | 99 | 297 |
Schuylkill Valley | 18 | 67 | 73 | 140 | 58 | 140 |
Cumberland Valley | 18 | 53 | 60 | 113 | 92 | 237 |
Elizabethtown/Middletown | 18 | 45 | 38 | 83 | 55 | 110 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Lower Dauphin | 18 | 864:00 | 694 | 649 | 45 | 2.50 | .935 | 6 |
Hershey | 18 | 864:00 | 452 | 416 | 36 | 2.00 | .920 | 4 |
Central Dauphin | 18 | 864:48 | 416 | 369 | 47 | 2.61 | .887 | 3 |
Schuylkill Valley | 18 | 872:25 | 526 | 458 | 68 | 3.74 | .871 | 0 |
Cedar Crest | 18 | 864:00 | 682 | 593 | 89 | 4.94 | .870 | 0 |
Exeter/Gov Mifflin/Wilson | 18 | 864:00 | 672 | 582 | 90 | 5.00 | .866 | 0 |
Dallastown | 18 | 864:00 | 647 | 548 | 99 | 5.50 | .847 | 0 |
Cumberland Valley | 18 | 870:47 | 698 | 583 | 115 | 6.34 | .835 | 0 |
Hempfield/Manheim Township | 18 | 864:00 | 650 | 536 | 114 | 6.33 | .825 | 0 |
Palmyra | 18 | 871:34 | 492 | 401 | 91 | 5.01 | .815 | 0 |
Elizabethtown/Middletown | 18 | 864:48 | 574 | 464 | 110 | 6.11 | .808 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Cedar Crest | 18 | 56 | 45 | 9 |
Central Dauphin | 18 | 35 | 76 | 8 |
Cumberland Valley | 18 | 74 | 65 | 18 |
Dallastown | 18 | 50 | 44 | 12 |
Hempfield/Manheim Township | 18 | 32 | 74 | 17 |
Hershey | 18 | 52 | 69 | 9 |
Lower Dauphin | 18 | 69 | 52 | 7 |
Palmyra | 18 | 55 | 49 | 10 |
Schuylkill Valley | 18 | 56 | 43 | 8 |
Elizabethtown/Middletown | 18 | 67 | 45 | 13 |
Exeter/Gov Mifflin/Wilson | 18 | 53 | 37 | 7 |