skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
13 Ethan Coots LD-VB 6 8 9 17 1 2 2.83
91 Ethan Miller LD-VB 6 12 4 16 6 12 2.67
20 Brady Coonelly LD-VB 6 8 6 14 6 12 2.33
22 Edward Mirigliano EW-VB 3 7 1 8 0 0 2.67
95 Devin Unger SV-VB 3 4 3 7 0 0 2.33
10 Brock Dejesus SV-VB 3 3 3 6 0 0 2.00
12 Talan Sallade SV-VB 2 1 5 6 0 0 3.00
11 Jack Cranston LD-VB 6 1 4 5 3 6 0.83
10 Jack Mimnagh LD-VB 6 2 3 5 9 18 0.83
77 Evan Boyanowski LD-VB 6 1 3 4 5 10 0.67
21 Brayden Skriletz SV-VB 2 0 4 4 0 0 2.00
6 Daymond Hiester SV-VB 3 3 1 4 0 0 1.33
58 Matthew Foerster LD-VB 6 1 2 3 2 4 0.50
16 David Cook CD-VB 3 1 2 3 1 2 1.00
18 Blake Umberger HY-VB 3 2 1 3 2 4 1.00
81 William Pries HY-VB 3 1 2 3 1 2 1.00
5 Leland Kiely CD-VB 3 2 1 3 0 0 1.00
34 David Maish HY-VB 3 1 2 3 1 2 1.00
34 Anthony Downs SV-VB 3 2 1 3 0 0 1.00
73 Kyle Kloss HY-VB 3 2 1 3 1 2 1.00
44 Tyler Lucas HY-VB 3 3 0 3 0 0 1.00
19 Gavin Scott CD-VB 3 3 0 3 1 2 1.00
19 Ryan Dhawan HY-VB 3 1 2 3 2 4 1.00
3 James Mirigliano EW-VB 3 1 2 3 0 0 1.00
88 Luke Brown SV-VB 3 1 2 3 0 0 1.00
36 Benjamin Smith CD-VB 3 1 2 3 2 4 1.00
4 Owen Drake CD-VB 3 0 2 2 0 0 0.67
27 Alexandre Cassivi CD-VB 3 1 1 2 0 0 0.67
15 Nathan Pedersen LD-VB 6 0 2 2 0 0 0.33
25 Joseph Pavone HY-VB 3 1 1 2 1 2 0.67

Page 1 of 4

Displaying Results 1 - 30 of 108

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
29 Eric West LD-VB 6 288:00 5 1 223 209 14 2.33 .937 1
30 Kyle Moats SV-VB 3 144:00 1 2 90 79 11 3.67 .878 0
91 Alexander Placeres HY-VB 3 144:16 1 2 86 75 11 3.66 .872 0
40 Jakob Keppley EW-VB 2 96:00 0 2 75 63 12 6.00 .840 0
38 Bryden Egy CD-VB 3 144:16 2 1 61 51 10 3.33 .836 0
31 Thomas Winsett CC-VB 2 96:00 0 2 81 65 16 8.00 .802 0
1 Kameron Long EW-VB 3 48:00 1 0 22 17 5 5.00 .773 0
10 Luigi Leone CD-VB 3 0:00 0 0 0 0 0 0.00 .000 0
86 Jayden Noss HY-VB 3 0:00 0 0 0 0 0 0.00 .000 0
6 Christopher Taylor LD-VB 6 0:00 0 0 0 0 0 0.00 .000 0
70 Nicholas Hyneman SV-VB 3 0:00 0 0 0 0 0 0.00 .000 0