skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 288

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
10 Caleb Schiavoni ET-VV 14 38 16 54 2 4 3.86
64 Noah Gallo WS-VV 16 32 18 50 7 14 3.12
48 Nicholas Wilson WS-VV 15 27 23 50 2 12 3.33
74 Jack Wanshop BB-VV 16 24 24 48 2 4 3.00
23 Gavin Tipping WW-VV 16 25 23 48 10 20 3.00
66 Christian Luo BC-VV 15 24 20 44 14 36 2.93
93 Jeffrey Saul Jr BB-VV 14 31 13 44 12 40 3.14
83 Tallen Forrey ET-VV 16 14 27 41 5 10 2.56
97 Koby Zimmerman WW-VV 15 26 13 39 10 20 2.60
27 Ian Mohr ET-VV 14 16 23 39 9 26 2.79
66 Vincent Raineri CY-VV 14 23 16 39 4 8 2.79
88 Rylan Schneider WS-VV 15 18 21 39 5 12 2.60
67 Landon Woolley BB-VV 16 15 23 38 12 24 2.38
11 Jonathon Boozer PM-VV 15 22 14 36 2 4 2.40
59 Nathan Hnatishion BC-VV 11 17 19 36 7 14 3.27
57 Trevor Kratzer SS-VV 15 19 15 34 14 46 2.27
28 Luke Steward CY-VV 16 19 13 32 4 16 2.00
11 Michael Ward BC-VV 10 16 16 32 0 0 3.20
3 John Leone TV-VV 16 15 15 30 2 4 1.88
18 Peyton Moritzen HF-VV 15 23 6 29 4 8 1.93
92 Joshua Kurtz HF-VV 16 10 18 28 11 32 1.75
71 Hilten Valente WS-VV 16 12 16 28 12 32 1.75
3 Chance Sweeney ET-VV 15 6 21 27 13 26 1.80
12 Walter Oconnell PM-VV 12 7 20 27 10 28 2.25
13 Jaxson Todd Miller ET-VV 16 13 14 27 3 6 1.69
8 Cole Breckenmaker WW-VV 16 9 17 26 4 8 1.62
8 Samuel Metcalfe BB-VV 16 13 12 25 1 2 1.56
53 Braeden Mcclure CY-VV 15 8 17 25 2 4 1.67
6 Nicholas Michener PM-VV 16 10 14 24 4 8 1.50
26 Ethan Groff HF-VV 15 14 9 23 5 10 1.53

Page 1 of 10

Displaying Results 1 - 30 of 288

Page 1 of 2

Displaying Results 1 - 30 of 51

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
59 Cameron Scully ET-VV 12 4:00 0 0 5 5 0 0.00 1.000 0
29 Conner Hipple ET-VV 13 44:21 0 0 8 8 0 0.00 1.000 0
35 Cael Ulmer PM-VV 15 357:00 6 1 102 95 7 1.00 .931 4
30 Colby Barley PM-VV 15 401:00 8 0 123 113 10 1.27 .919 1
1 Nolan Faust BC-VV 16 768:58 11 3 419 381 38 2.52 .909 3
34 Logan Stofflet TV-VV 16 828:25 11 5 574 518 56 4.06 .902 2
42 Austin Enslin WW-VV 13 306:00 3 3 222 200 22 3.67 .901 1
29 Waylon Sultzbach WW-VV 11 204:00 4 0 86 77 9 2.25 .895 1
4 Lucien Kraycik BC-VV 13 0:00 0 1 54 48 6 0.00 .889 0
30 Ryan Trunfio WW-VV 16 320:00 4 1 210 186 24 3.82 .886 0
4 Jackson Younger HF-VV 16 102:00 2 0 42 37 5 2.94 .881 0
2 Alex Chambers KK-VV 15 656:07 5 7 467 410 57 5.21 .878 0
76 Peyton Renninger AC-VV 14 420:21 6 2 179 156 23 2.79 .872 2
74 Braydon Hsieh CY-VV 15 615:17 9 3 263 229 34 3.32 .871 3
29 Zachary Imboden HY-VV 16 834:20 5 11 555 481 74 5.32 .867 0
34 Brennan Kline SS-VV 15 763:21 8 7 481 415 66 4.41 .863 3
30 Nathan Schlegel HF-VV 8 357:00 5 2 224 193 31 4.43 .862 0
27 Antony Arguelles BB-VV 8 51:00 1 0 14 12 2 2.35 .857 0
88 Steven Quattrock BB-VV 15 553:02 10 1 293 250 43 3.97 .853 0
1 Gabe Deller AC-VV 13 423:05 4 4 211 179 32 4.54 .848 1
31 Austin Grimm ET-VV 16 768:07 11 5 454 385 69 5.39 .848 1
34 Mason Lanning BA-VV 14 417:00 0 8 402 339 63 7.71 .843 0
10 Luke Speicher KK-VV 12 51:00 0 1 43 36 7 7.00 .837 0
17 Bennett Stauffer PM-VV 8 51:00 1 0 6 5 1 1.00 .833 0
41 Noah Herman NB-VV 10 394:00 1 7 284 235 49 7.46 .827 1
17 Grant Wilson BB-VV 16 211:58 4 0 67 55 12 3.40 .821 0
1 Connor Martin KK-VV 12 119:05 0 3 89 73 16 6.85 .820 0
70 Nathan Casey WS-VV 13 437:12 4 5 289 237 52 6.07 .820 0
29 Isaiah Graham WS-VV 15 383:48 3 3 195 158 37 5.78 .810 0
17 Hayden Kelly CD-VB 4 153:00 2 1 57 46 11 3.67 .807 1

Page 1 of 2

Displaying Results 1 - 30 of 51