skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 273

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
66 Christian Luo BC-VV 6 9 12 21 8 16 3.50
66 Vincent Raineri CY-VV 5 9 6 15 1 2 3.00
28 Luke Steward CY-VV 6 12 3 15 3 14 2.50
11 Jonathon Boozer PM-VV 5 8 7 15 1 2 3.00
48 Nicholas Wilson WS-VV 4 7 8 15 1 2 3.75
59 Nathan Hnatishion BC-VV 4 8 5 13 2 4 3.25
93 Jeffrey Saul Jr BB-VV 4 8 4 12 3 14 3.00
74 Jack Wanshop BB-VV 4 5 7 12 0 0 3.00
64 Noah Gallo WS-VV 4 6 6 12 4 8 3.00
53 Braeden Mcclure CY-VV 5 1 10 11 1 2 2.20
68 Dominic Raineri CY-VV 6 9 2 11 4 16 1.83
83 Tallen Forrey ET-VV 5 6 5 11 3 6 2.20
10 Caleb Schiavoni ET-VV 4 9 2 11 1 2 2.75
12 Walter Oconnell PM-VV 5 3 8 11 5 10 2.20
23 Gavin Tipping WW-VV 5 5 6 11 1 2 2.20
13 Jaxson Todd Miller ET-VV 5 5 5 10 1 2 2.00
27 Ian Mohr ET-VV 4 7 3 10 2 4 2.50
3 Chance Sweeney ET-VV 5 2 8 10 6 12 2.00
97 Koby Zimmerman WW-VV 5 6 4 10 4 8 2.00
88 Rylan Schneider WS-VV 4 5 5 10 1 2 2.50
91 Billy Moore BC-VV 6 5 4 9 7 22 1.50
51 Camden Steier HY-VV 5 6 3 9 0 0 1.80
3 John Leone TV-VV 5 3 6 9 2 4 1.80
18 Wesley Miller TV-VV 5 6 3 9 3 6 1.80
11 Michael Ward BC-VV 4 4 4 8 0 0 2.00
15 Jaiden Batista PM-VV 5 4 4 8 0 0 1.60
57 Trevor Kratzer SS-VV 3 6 2 8 5 28 2.67
81 Abram Hershey TV-VV 5 8 0 8 0 0 1.60
72 Cody Schlimme TV-VV 5 3 5 8 4 8 1.60
8 Cole Breckenmaker WW-VV 5 3 5 8 1 2 1.60

Page 1 of 10

Displaying Results 1 - 30 of 273

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
29 Waylon Sultzbach WW-VV 4 51:00 1 0 11 11 0 0.00 1.000 1
35 Cael Ulmer PM-VV 5 153:00 3 0 35 34 1 0.39 .971 2
1 Nolan Faust BC-VV 6 306:00 5 1 155 145 10 1.67 .935 2
34 Logan Stofflet TV-VV 5 264:00 4 1 131 120 11 2.50 .916 1
17 Grant Wilson BB-VV 4 51:00 1 0 11 10 1 1.18 .909 0
2 Alex Chambers KK-VV 4 195:55 0 3 184 166 18 5.51 .902 0
31 Austin Grimm ET-VV 5 255:00 4 1 171 153 18 3.60 .895 0
29 Isaiah Graham WS-VV 4 102:00 2 0 28 25 3 1.76 .893 0
88 Steven Quattrock BB-VV 4 153:00 3 0 74 66 8 3.14 .892 0
42 Austin Enslin WW-VV 5 153:00 1 2 124 110 14 4.67 .887 0
30/10 Colby Barley PM-VV 4 111:00 2 0 26 23 3 1.62 .885 0
34 Mason Lanning BA-VV 5 264:00 0 5 276 244 32 6.18 .884 0
76 Peyton Renninger AC-VV 5 162:00 2 1 76 67 9 2.83 .882 1
74 Braydon Hsieh CY-VV 5 153:00 3 0 76 67 9 3.53 .882 0
29 Zachary Imboden HY-VV 5 273:00 3 2 168 148 20 4.40 .881 0
34 Brennan Kline SS-VV 4 216:00 2 2 115 99 16 3.78 .861 1
92 Joshua Kurtz HF-VV 4 51:00 0 1 14 12 2 2.35 .857 0
30 Ryan Trunfio WW-VV 5 60:00 1 0 19 16 3 2.55 .842 0
10 Luke Speicher KK-VV 1 51:00 0 1 43 36 7 7.00 .837 0
41 Noah Herman NB-VV 2 105:00 0 2 77 64 13 7.43 .831 0
1 Connor Martin KK-VV 1 17:05 0 1 40 33 7 24.59 .825 0
1 Gabe Deller AC-VV 3 111:55 1 1 56 45 11 5.90 .804 0
23 Lucious Long PO-VV 1 51:00 0 1 47 37 10 10.00 .787 0
70 Nathan Casey WS-VV 3 102:00 0 2 76 59 17 10.00 .776 0
32 Nolan Ludwig CY-VV 5 153:55 2 1 52 39 13 4.31 .750 0
30 Benjamin Getsie PO-VV 4 204:00 0 4 150 111 39 9.75 .740 0
24 Ayden Seibert NB-VV 3 102:00 0 2 64 46 18 9.00 .719 0
10 Luigi Leone CD-VB 3 153:00 0 3 82 57 25 8.33 .695 0
18 Peyton Moritzen HF-VV 4 51:00 0 1 20 13 7 8.24 .650 0
14 Gavin Anderson HF-VV 4 51:00 0 1 32 20 12 12.00 .625 0

Page 1 of 2

Displaying Results 1 - 30 of 43