skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Central York 11 15 18 0 44
Penn Manor 16 18 10 0 44
Berks Catholic 19 12 8 0 39
Elizabethtown 10 14 8 0 32
Twin Valley 12 7 11 0 30
West Shore 7 14 9 0 30
Berks Beast 9 12 7 1 29
Warwick 9 6 10 0 25
Hershey 12 8 3 0 23
Susquehanna Stampede 9 10 3 0 22
Annville-Cleona 6 6 5 1 18
Keystone Kraken 1 6 3 0 10
Hempfield 2 5 2 0 9
Berks Bandits 1 2 1 0 4
Pottstown 0 2 2 0 4
Central Dauphin 2 1 0 0 3
Northern Berks 1 0 2 0 3

Skater

 Team  GP  G  A  PTS  PEN  PIM
Central York 6 44 48 92 16 48
Penn Manor 5 44 35 79 24 56
Berks Catholic 6 39 34 73 27 70
Elizabethtown 5 32 35 67 15 30
West Shore 4 30 35 65 13 26
Berks Beast 4 26 35 61 16 40
Twin Valley 5 30 29 59 22 46
Warwick 5 24 30 54 19 38
Hershey 5 23 29 52 20 42
Susquehanna Stampede 4 22 24 46 18 54
Annville-Cleona 5 18 16 34 25 61
Keystone Kraken 5 10 13 23 12 30
Hempfield 4 8 7 15 14 28
Berks Bandits 5 4 4 8 22 52
Northern Berks 4 3 5 8 9 18
Pottstown 5 4 4 8 6 12
Central Dauphin 3 3 3 6 7 22

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Penn Manor 5 264:00 61 57 4 0.91 .934 2
Berks Catholic 6 306:00 185 172 13 2.17 .930 2
Twin Valley 5 264:00 131 120 11 2.50 .916 1
Berks Beast 4 204:00 85 76 9 2.65 .894 0
Elizabethtown 5 255:00 170 152 18 4.24 .894 0
Berks Bandits 5 264:00 276 244 32 7.27 .884 0
Warwick 5 264:00 155 137 18 4.09 .884 1
Hershey 5 273:00 168 148 20 4.40 .881 0
Keystone Kraken 5 264:00 268 236 32 7.27 .881 0
Susquehanna Stampede 4 216:00 115 99 16 4.44 .861 1
Annville-Cleona 5 273:55 132 112 20 4.38 .848 1
Central York 6 306:55 138 116 22 4.30 .841 0
West Shore 4 204:00 111 91 20 5.88 .820 0
Northern Berks 4 207:00 141 110 31 8.99 .780 0
Pottstown 5 255:00 197 148 49 11.53 .751 0
Central Dauphin 3 153:00 82 57 25 9.80 .695 0
Hempfield 4 204:00 83 54 29 8.53 .651 0

Team

 Team  GP  PP  PK  PPGA
Berks Catholic 6 16 19 2
Central York 6 10 11 4
Annville-Cleona 5 18 18 5
Berks Bandits 5 10 14 5
Elizabethtown 5 15 13 1
Hershey 5 12 19 6
Keystone Kraken 5 11 9 1
Penn Manor 5 12 20 0
Pottstown 5 9 5 2
Twin Valley 5 21 17 2
Warwick 5 23 17 1
Berks Beast 4 8 14 2
Hempfield 4 9 9 2
Northern Berks 4 12 9 2
Susquehanna Stampede 4 15 13 2
West Shore 4 12 10 1
Central Dauphin 3 8 4 0