skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Berks Beast 45 47 43 1 136
Penn Manor 51 48 31 0 130
Elizabethtown 42 43 32 1 118
West Shore 35 47 27 0 109
Central York 23 37 41 2 103
Warwick 35 35 29 0 99
Hempfield 31 34 24 0 89
Berks Catholic 36 31 18 1 86
Twin Valley 34 20 28 0 82
Susquehanna Stampede 25 33 21 0 79
Annville-Cleona 22 18 32 2 74
Hershey 29 19 10 0 58
Keystone Kraken 11 23 16 1 51
Northern Berks 11 15 14 0 40
Berks Bandits 8 19 9 0 36
Central Dauphin 11 13 7 0 31
Pottstown 5 4 7 0 16

Skater

 Team  GP  G  A  PTS  PEN  PIM
Berks Beast 16 132 141 273 67 160
Penn Manor 16 130 141 271 54 124
Elizabethtown 16 118 135 253 41 90
West Shore 16 107 120 227 48 114
Central York 16 102 106 208 46 132
Warwick 16 97 105 202 65 138
Hempfield 16 86 91 177 58 142
Berks Catholic 16 85 87 172 70 188
Susquehanna Stampede 16 75 85 160 59 171
Twin Valley 16 81 78 159 70 160
Annville-Cleona 16 74 69 143 81 205
Hershey 16 58 68 126 56 140
Keystone Kraken 16 51 62 113 45 112
Berks Bandits 16 35 42 77 52 138
Northern Berks 16 39 35 74 50 116
Central Dauphin 16 29 28 57 45 108
Pottstown 16 16 11 27 20 40

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Penn Manor 16 809:00 231 213 18 1.13 .922 5
Berks Catholic 16 819:58 504 456 48 3.51 .905 3
Twin Valley 16 828:25 574 518 56 4.06 .902 2
Warwick 16 830:00 519 463 56 4.05 .892 2
Keystone Kraken 16 826:12 600 520 80 5.81 .867 0
Hershey 16 834:20 556 481 75 5.39 .865 0
Central York 16 820:12 334 287 47 3.44 .859 4
Annville-Cleona 16 843:26 392 336 56 3.98 .857 3
Susquehanna Stampede 16 831:21 511 436 75 5.41 .853 3
Elizabethtown 16 816:28 466 397 69 5.07 .852 2
Berks Beast 16 816:00 374 317 57 4.19 .848 0
West Shore 16 821:00 491 402 89 6.50 .819 0
Berks Bandits 16 809:00 654 524 130 9.64 .801 0
Hempfield 16 816:00 415 328 87 6.40 .790 0
Northern Berks 16 819:00 578 452 126 9.23 .782 1
Pottstown 16 816:00 575 427 148 10.88 .743 0
Central Dauphin 16 816:00 429 309 120 8.82 .720 1

Team

 Team  GP  PP  PK  PPGA
Annville-Cleona 16 47 61 9
Berks Bandits 16 32 37 11
Berks Beast 16 34 55 13
Berks Catholic 16 40 55 4
Central Dauphin 16 35 34 7
Central York 16 27 32 9
Elizabethtown 16 50 34 8
Hempfield 16 32 37 7
Hershey 16 49 44 12
Keystone Kraken 16 48 32 5
Northern Berks 16 39 35 7
Penn Manor 16 32 43 2
Pottstown 16 18 14 6
Susquehanna Stampede 16 47 42 7
Twin Valley 16 57 47 9
Warwick 16 52 51 6
West Shore 16 51 37 10