skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 106

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
20 Brady Coonelly LD-VB 4 9 4 13 3 6 3.25
13 Ethan Coots LD-VB 4 6 4 10 2 4 2.50
57 Andrew Bauer PL-VB 4 3 5 8 4 8 2.00
48 Lincoln Moyer PL-VB 4 7 1 8 0 0 2.00
10 Jack Mimnagh LD-VB 4 3 4 7 1 2 1.75
26 Chase Herr PL-VB 4 6 1 7 0 0 1.75
54 Tyler Brandtonies KK-VB 3 1 4 5 0 0 1.67
18 Blake Umberger HY-VB 3 1 4 5 1 2 1.67
7 Chase Blanchard PL-VB 4 1 3 4 3 6 1.00
58 Matthew Foerster LD-VB 4 1 3 4 0 0 1.00
91 Peyton Mitchell KK-VB 3 1 3 4 2 4 1.33
44 Tyler Lucas HY-VB 3 1 3 4 2 4 1.33
88 Zachary Blaszynski PL-VB 4 0 3 3 2 12 0.75
11 Tyler Treadway HY-VB 3 1 2 3 4 8 1.00
74 Aiden Horan KK-VB 3 1 2 3 0 0 1.00
11 Jack Cranston LD-VB 4 0 3 3 5 10 0.75
34 David Maish HY-VB 3 2 1 3 0 0 1.00
73 Kyle Kloss HY-VB 3 1 2 3 0 0 1.00
19 Ryan Dhawan HY-VB 3 2 1 3 0 0 1.00
22 Zachary Slaybaugh KK-VB 2 1 1 2 1 2 1.00
52 Demetrios Touloumes KK-VB 3 2 0 2 0 0 0.67
88 Hudson Shanahan KK-VB 3 1 1 2 0 0 0.67
75 Nicholas Dove PL-VB 3 0 2 2 0 0 0.67
49 Brady Cox HY-VB 3 2 0 2 1 2 0.67
24 Nicholas Leone KK-VB 3 1 1 2 0 0 0.67
8 Noah Poleshuk PL-VB 4 0 2 2 3 6 0.50
18 Sean Kelly PL-VB 3 0 2 2 0 0 0.67
24 Brayden Unger DT-VB 2 1 0 1 0 0 0.50
46 Dayton Theurer LD-VB 4 0 1 1 0 0 0.25
12 Keagan Zelko LD-VB 3 0 1 1 3 6 0.33

Page 1 of 4

Displaying Results 1 - 30 of 106

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
29 Colton Pavlesich PL-VB 4 204:00 2 2 147 132 15 3.75 .898 0
91 Alexander Placeres HY-VB 3 102:00 2 0 44 39 5 2.50 .886 0
6 Christopher Taylor LD-VB 4 204:00 2 2 142 123 19 4.75 .866 0
1 Connor Martin KK-VB 3 153:00 1 2 99 84 15 5.00 .848 0
15 Roan Mcintyre DT-VB 2 102:00 0 2 27 22 5 2.50 .815 0
59 Peyton Sipe DT-VB 2 0:00 0 0 0 0 0 0.00 .000 0
20 Keegan Redmond HY-VB 3 51:00 1 0 0 0 0 0.00 .000 1
9 Alexander Hackett LD-VB 3 0:00 0 0 0 0 0 0.00 .000 0
35 Geno Doone PL-VB 3 0:00 0 0 0 0 0 0.00 .000 0
Benjamin Cressman PL-VB 2 0:00 0 0 0 0 0 0.00 .000 0
29 Alex Chambers KK-VB 2 0:00 0 0 0 0 0 0.00 .000 0