skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Hershey 46 35 39 120
Annville-Cleona 50 33 32 115
Lower Dauphin 33 37 39 109
Hershey 36 35 30 101
Cumberland Valley 40 33 27 100
Central Dauphin 27 36 35 98
Palmyra 40 22 27 89
West Shore 29 32 22 83
Dallastown 18 32 31 81
Twin Valley 28 25 26 79
Warwick 28 31 20 79
Palmyra 24 25 17 66
Cedar Crest 17 22 24 63
Central York 17 22 21 60
Susquehanna Stampede 14 18 13 45
Central Dauphin 13 16 13 42
Susquehanna Stampede 12 14 14 40
Manheim Central 7 10 20 37

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Central Dauphin 14 96 73 169 446 21.5 6 6 7 2 54 110 0 0 0 0 0
Central York 14 58 36 94 270 21.5 8 7 3 2 39 78 0 0 0 0 0
Dallastown 14 79 59 138 385 20.5 8 7 5 2 39 84 0 0 0 0 0
Lower Dauphin 14 109 94 203 390 27.9 13 20 6 5 44 100 0 0 0 0 0
Manheim Central 14 37 24 61 256 14.5 3 4 0 0 37 86 0 0 0 0 0
Hershey 14 118 89 207 473 24.9 10 11 4 2 36 74 0 0 0 0 0
Palmyra 14 89 70 159 328 27.1 9 10 5 3 60 131 0 0 0 0 0
Susquehanna Stampede 14 40 38 78 175 22.9 4 5 0 0 26 52 0 0 0 0 0
Annville-Cleona 14 115 94 209 524 21.9 10 11 5 3 32 64 0 0 0 0 0
Cedar Crest 14 63 35 98 303 20.8 5 3 4 2 32 62 0 0 0 0 0
Cumberland Valley 14 98 71 169 488 20.1 9 5 8 0 47 94 0 0 0 0 0
Hershey 14 90 71 161 471 19.1 10 8 3 1 28 64 0 0 0 0 0
Palmyra 14 60 33 93 341 17.6 7 5 2 1 38 76 0 0 0 0 0
Susquehanna Stampede 14 45 36 81 209 21.5 6 7 1 1 27 54 0 0 0 0 0
Warwick 14 77 48 125 361 21.3 10 6 4 5 34 78 0 0 0 0 0
West Shore 14 81 63 144 414 19.6 11 6 3 1 36 80 0 0 0 0 0
Central Dauphin 13 42 25 67 271 15.5 4 3 3 1 35 70 0 0 0 0 0
Twin Valley 13 79 42 121 362 21.8 5 1 3 1 27 54 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Central Dauphin 14 630:00 262 216 46 3.29 .824 2
Central York 14 630:00 479 395 84 6.00 .825 0
Dallastown 14 630:00 348 227 121 8.64 .652 0
Lower Dauphin 14 630:00 304 230 74 5.29 .757 0
Manheim Central 14 630:00 394 284 110 7.86 .721 0
Hershey 14 630:00 292 239 53 3.79 .818 1
Palmyra 14 630:00 310 248 62 4.43 .800 2
Susquehanna Stampede 14 630:00 335 252 83 5.93 .752 1
Annville-Cleona 14 630:00 233 202 31 2.21 .867 4
Cedar Crest 14 630:00 588 510 78 5.57 .867 0
Cumberland Valley 14 630:00 207 191 16 1.14 .923 5
Hershey 14 630:00 343 272 71 5.07 .793 1
Palmyra 14 630:00 452 322 130 9.29 .712 0
Susquehanna Stampede 14 630:00 424 290 134 9.57 .684 0
Warwick 14 630:00 432 382 50 4.76 .884 2
West Shore 14 630:00 299 228 71 6.76 .763 0
Central Dauphin 13 585:00 400 289 111 8.54 .722 0
Twin Valley 13 585:00 430 349 81 6.23 .812 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Central Dauphin 14 6.86 3.29 34 17.6 45 10 77.8
Central York 14 4.14 6.00 49 16.3 28 8 71.4
Dallastown 14 5.64 8.64 28 28.6 33 9 72.7
Lower Dauphin 14 7.79 5.29 43 30.2 37 6 83.8
Manheim Central 14 2.64 7.86 33 9.1 31 11 64.5
Hershey 14 8.43 3.79 30 33.3 28 2 92.9
Palmyra 14 6.36 4.43 25 36.0 45 6 86.7
Susquehanna Stampede 14 2.86 5.93 27 14.8 22 9 59.1
Annville-Cleona 14 8.21 2.21 28 35.7 31 5 83.9
Cedar Crest 14 4.50 5.57 24 20.8 31 5 83.9
Cumberland Valley 14 7.00 1.14 26 34.6 42 1 97.6
Hershey 14 6.43 5.07 38 26.3 25 8 68.0
Palmyra 14 4.29 9.29 28 25.0 35 16 54.3
Susquehanna Stampede 14 3.21 9.57 31 19.4 25 13 48.0
Warwick 14 5.50 3.57 32 31.2 31 3 90.3
West Shore 14 5.79 5.07 31 35.5 32 5 84.4
Central Dauphin 13 3.23 8.54 41 9.8 34 11 67.6
Twin Valley 13 6.08 6.23 34 14.7 27 10 63.0