skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 413

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
95 Devin Unger SV-VK 17 22 34 56 10 36 3.29
49 Logan Myers CY-VB 17 29 24 53 5 10 3.12
34 Anthony Downs SV-VK 16 22 17 39 5 10 2.44
27 Alexandre Cassivi CD-VB 18 11 26 37 5 10 2.06
94 William Vasilio Hershey CD-VB 18 18 19 37 1 2 2.06
86 Zachary Belknap MU-VK 15 18 16 34 3 6 2.27
58 Sebastian Kiely CD-VB 18 21 13 34 8 24 1.89
6 Daymond Hiester SV-VK 16 15 18 33 4 8 2.06
94 Teagan Jede CV-VB 16 16 17 33 12 32 2.06
45 Lucas Sockel MX-VK 15 7 25 32 3 6 2.13
18 Peyton Moritzen HM-VB 18 15 17 32 8 16 1.78
36 Benjamin Smith CD-VB 18 17 15 32 6 10 1.78
48 Mitchell Thompson HM-VB 17 17 14 31 11 30 1.82
28 Toby Kauffman HY-VB 18 10 21 31 0 0 1.72
7 Jaxon Shanahan KK-VV 17 16 15 31 16 48 1.82
27 Zackary Moats SV-VK 16 15 15 30 4 8 1.88
20 Brady Coonelly LD-VB 17 18 12 30 15 30 1.76
13 Ethan Coots LD-VB 14 14 15 29 3 6 2.07
43 Jonah Burd CV-VB 18 12 17 29 2 4 1.61
72 Zachary Slaybaugh KK-VV 17 13 15 28 1 2 1.65
12 Luke Mohan TV-VV 17 15 12 27 6 23 1.59
9 Nolan Ciesielka PL-VB 15 14 12 26 4 8 1.73
22 Mason Steward CY-VB 18 9 17 26 12 32 1.44
93 Jacob Alford MU-VK 14 15 10 25 1 2 1.79
55 Anthony Woodard CY-VB 18 12 13 25 4 8 1.39
16 David Cook CD-VB 17 11 14 25 3 6 1.47
26 Aidan Hall MU-VK 16 8 16 24 4 8 1.50
19 Keegan Shearer CV-VB 15 13 11 24 1 2 1.60
28 Evan Gilger SS-VV 18 12 11 23 5 18 1.28
5 Leland Kiely CD-VB 18 9 14 23 6 20 1.28

Page 1 of 14

Displaying Results 1 - 30 of 413

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
6 Christopher Fishbein SS-VV 1 48:00 1 0 5 5 0 0.00 1.000 1
30 Kyle Moats SV-VK 15 528:00 11 0 157 149 8 0.73 .949 5
1 Maxwell Bayer MX-VK 12 395:20 6 2 184 172 12 1.46 .935 3
34 Mason Lanning MU-VK 15 264:34 5 0 107 98 9 1.63 .916 0
70 Nicholas Hyneman SV-VK 16 288:00 6 0 70 64 6 1.00 .914 3
81 Nathan Bayer MX-VK 3 96:00 1 1 69 63 6 3.00 .913 0
86 Jayden Noss HY-VB 17 553:02 9 4 333 303 30 2.60 .910 3
44 Riley Leedom EA-VV 10 128:00 1 0 22 20 2 0.75 .909 0
70 Nolan Musti CD-VB 18 432:00 9 0 158 143 15 1.67 .905 2
32 Connor Halpert CV-VB 17 512:06 6 5 383 346 37 3.47 .903 1
35 Nolan Harner CC-VB 18 871:35 8 10 663 596 67 3.69 .899 0
11 Caleb Dinsdale TV-VV 18 882:59 8 7 518 465 53 2.88 .898 2
40 Jakob Keppley MX-VK 3 132:40 2 1 58 52 6 2.17 .897 0
35 Cael Ulmer PM-VV 10 436:00 1 8 304 270 34 3.74 .888 0
29 Eric West LD-VB 18 868:37 4 14 781 693 88 4.86 .887 0
38 Bryden Egy KK-VV 18 867:08 14 4 402 356 46 2.55 .886 1
31 Austin Grimm EA-VV 11 309:00 3 3 182 161 21 3.26 .885 1
70 Cameron McIntyre PL-VB 18 864:00 11 7 425 375 50 2.78 .882 2
79 Thomas Ellis MU-VK 15 604:43 8 5 331 291 40 3.18 .879 2
4 Colby Barley PM-VV 9 433:00 4 4 230 202 28 3.10 .878 2
28 Alex Lingle EA-VV 16 385:12 3 6 237 208 29 3.61 .878 0
29 Evan Petras CD-VB 18 436:37 8 1 161 140 21 2.31 .870 0
74 Braydon Hsieh CY-VB 15 416:17 4 4 236 205 31 3.57 .869 0
29 Colin Mcquade WS-VB 18 870:54 6 12 661 574 87 4.80 .868 1
28 Nicholas White CV-VB 15 360:40 4 3 167 145 22 2.93 .868 1
53 Justin Meluzio CY-VB 15 459:22 6 3 212 182 30 3.13 .858 0
72 Jordan Brown MX-VK 14 240:00 2 2 112 96 16 3.20 .857 0
58 Zachary Valania HY-VB 16 310:58 4 1 132 113 19 2.93 .856 1
40 Christian Kleckner HM-VB 18 878:45 9 8 601 511 90 4.92 .850 1
34 Brennan Kline SS-VV 17 826:34 7 10 429 364 65 3.77 .848 1

Page 1 of 2

Displaying Results 1 - 30 of 40