skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Central Dauphin 31 53 38 1 123
Schuylkill Valley 55 35 24 0 114
Hershey 24 37 38 0 99
Keystone Kraken 41 23 26 2 92
MExeter/Wilson/Wyo 30 28 31 0 89
Muhlenberg 32 26 23 1 82
Central York 19 29 29 1 78
Hempfield/Manheim Township 22 32 22 2 78
Cumberland Valley 24 29 21 0 74
Palmyra 20 21 32 0 73
Susquehanna Stampede 34 20 15 1 70
Twin Valley 21 23 18 1 63
Etown/Annville Cleona/Middleto 22 16 19 0 57
Cedar Crest 15 18 15 1 49
Lower Dauphin 13 16 18 1 48
West Shore 13 16 13 3 45
Penn Manor 17 9 17 0 43
Dallastown 6 19 15 1 41
Manheim Central/Warwick 14 9 17 0 40
Pottstown 3 4 9 0 16

Skater

 Team  GP  G  A  PTS  PEN  PIM
Central Dauphin 18 123 148 271 69 183
Schuylkill Valley 18 113 138 251 52 128
Hershey 18 98 130 228 67 160
Keystone Kraken 18 92 96 188 60 160
MExeter/Wilson/Wyo 18 86 99 185 63 156
Central York 18 77 100 177 97 275
Hempfield/Manheim Township 18 77 94 171 105 323
Cumberland Valley 18 74 93 167 84 213
Palmyra 18 73 93 166 84 235
Muhlenberg 18 82 80 162 57 140
Susquehanna Stampede 18 70 78 148 59 150
Twin Valley 18 63 73 136 56 123
Etown/Annville Cleona/Middleto 18 57 52 109 69 157
Lower Dauphin 18 47 57 104 77 205
Cedar Crest 18 49 53 102 67 181
West Shore 18 45 43 88 77 172
Penn Manor 18 43 39 82 71 188
Dallastown 18 40 39 79 104 308
Manheim Central/Warwick 18 40 36 76 69 206
Pottstown 18 16 9 25 14 28

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Schuylkill Valley 18 864:00 253 234 19 1.06 .925 8
MExeter/Wilson/Wyo 18 864:00 426 385 41 2.28 .904 3
Cedar Crest 18 871:35 665 597 68 3.74 .898 0
Twin Valley 18 882:59 518 465 53 2.88 .898 2
Hershey 18 864:00 465 416 49 2.72 .895 4
Cumberland Valley 18 874:46 551 491 60 3.29 .891 2
Muhlenberg 18 869:17 438 389 49 2.71 .888 2
Central Dauphin 18 868:37 319 283 36 1.99 .887 2
Lower Dauphin 18 868:37 784 695 89 4.92 .886 0
Keystone Kraken 18 867:08 402 356 46 2.55 .886 1
Penn Manor 18 869:00 534 472 62 3.42 .884 2
Etown/Annville Cleona/Middleto 18 822:12 441 389 52 3.04 .882 2
Palmyra 18 864:00 427 376 51 2.83 .881 2
West Shore 18 870:54 661 573 88 4.85 .867 1
Central York 18 875:39 448 386 62 3.40 .862 0
Susquehanna Stampede 18 874:34 436 370 66 3.62 .849 2
Hempfield/Manheim Township 18 878:45 603 511 92 5.03 .847 1
Dallastown 18 868:57 710 598 112 6.19 .842 0
Manheim Central/Warwick 18 869:00 614 504 110 6.08 .821 1
Pottstown 18 816:00 384 217 167 9.82 .565 0

Team

 Team  GP  PP  PK  PPGA
Cedar Crest 18 64 48 10
Central Dauphin 18 49 56 5
Central York 18 57 61 10
Cumberland Valley 18 63 62 10
Dallastown 18 62 67 18
Hempfield/Manheim Township 18 52 75 11
Hershey 18 56 56 6
Lower Dauphin 18 86 58 18
Palmyra 18 66 69 7
West Shore 18 60 63 12
Etown/Annville Cleona/Middleto 18 60 58 11
Keystone Kraken 18 39 49 5
Manheim Central/Warwick 18 50 47 13
Penn Manor 18 55 48 9
Susquehanna Stampede 18 45 51 10
Twin Valley 18 51 49 8
MExeter/Wilson/Wyo 18 41 49 5
Muhlenberg 18 55 49 4
Pottstown 18 15 14 6
Schuylkill Valley 18 43 40 5