skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 379

Skater

 #  Name  Team  GP  G  A  PTS  PEN  AVG PTS
19 Jackson Milne HM-MSB 14 31 23 54 5 3.86
27 Dawson Martin CC-MSB 12 42 5 47 9 3.92
2 Evan Stiltner HM-MSB 13 26 17 43 4 3.31
18 Jaxon Bucher CC-MSB 11 29 12 41 6 3.73
53 Callan Pearson HY-MSW 13 21 17 38 5 2.92
58 Carson Widener DT-MSR 14 28 10 38 2 2.71
52 Cole Umberger HY-MSR 13 25 13 38 0 2.92
11 Ryan Thompson CY-MSW 13 24 8 32 0 2.46
14 Niko Walker DT-MSR 13 15 16 31 3 2.38
86 Mason Foutz PL-MSB 13 20 8 28 11 2.15
3 Liam Jean AC-MSR 11 20 8 28 4 2.55
19 Ajay Horowitz PL-MSR 12 16 12 28 5 2.33
1 Nicholas Leone TV-MSW 14 20 8 28 6 2.00
22 Javon Malone CD-MSB 14 20 7 27 10 1.93
71 Chase Pavlesich PL-MSR 12 18 7 25 3 2.08
77 Christopher Morgan HM-MSB 13 13 12 25 11 1.92
3 River Knepp SS-MSW 14 14 11 25 3 1.79
11 Nash Fordyce SS-MSB 14 14 11 25 4 1.79
10 Braydon Weiler AC-MSR 12 11 14 25 3 2.08
14 Liam Obrien SS-MSB 14 10 15 25 10 1.79
59 Colby Brunner KK-MSR 10 16 9 25 1 2.50
91 Quinton Davis SS-MSB 14 13 11 24 4 1.71
53 Liam Meredith SV-MSW 13 18 5 23 3 1.77
20 Landon Kohler PL-MSB 10 17 5 22 8 2.20
81 Grahm Davis SS-MSB 14 12 10 22 5 1.57
12 Francesco Sgrignoli CV-MSB 11 13 8 21 9 1.91
20 Bryce Bailey SV-MSW 8 20 1 21 4 2.62
35 Rachel Steward CY-MSR 9 12 9 21 1 2.33
22 Tyler Scott HM-MSB 13 13 8 21 9 1.62
19 Preston Stremmel DT-MSR 13 7 13 20 0 1.54

Page 1 of 13

Displaying Results 1 - 30 of 379

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
1 Nicholas Leone TV-MSW 1 11:12 1 0 2 2 0 0.00 1.000 0
34 Logan Stofflet TV-MSW 14 618:48 12 1 375 355 20 1.45 .947 6
33 Michael Schulz HY-MSW 1 45:00 1 0 25 23 2 2.00 .920 0
32 Andrew Eddy CD-MSB 12 270:00 5 0 125 113 12 2.00 .904 2
67 Wyatt Vollmerhausen DT-MSW 13 315:00 2 4 162 144 18 2.57 .889 1
88 Logan Hammond DT-MSW 7 225:00 4 1 115 101 14 2.80 .878 1
56 Zachary Imboden HY-MSR 12 489:00 6 4 332 290 42 3.87 .873 0
27 Chase Strunk DT-MSR 12 180:00 3 1 51 44 7 1.75 .863 2
32 Dylan Myers KK-MSR 14 630:00 6 7 417 358 59 4.21 .859 1
13 Matthew Krouch KK-MSB 10 135:00 0 3 96 82 14 4.67 .854 0
28 Benjamin Cressman PL-MSB 8 202:59 2 3 150 128 22 4.88 .853 0
35 Geno Doone PL-MSR 9 225:00 1 4 121 103 18 3.60 .851 1
64 Joshua Bono HM-MSB 8 360:00 7 1 163 138 25 3.12 .847 1
22 Cullen Widener DT-MSR 12 450:00 10 0 156 132 24 2.40 .846 2
28 Benjamin Cressman PL-MSR 13 405:00 5 3 238 201 37 4.11 .845 1
96 Anthony Haag CY-MSR 14 579:00 8 4 276 233 43 3.34 .844 3
96 Finn Bolick SS-MSB 14 585:00 11 2 176 146 30 2.31 .830 2
93 Bryce Bender SS-MSW 13 225:00 1 2 88 73 15 3.00 .830 0
30 Brennen Barr SS-MSW 13 225:00 2 3 118 97 21 4.20 .822 1
29 Evan Scott KK-MSB 13 450:00 5 4 219 180 39 3.90 .822 1
74 Mason Leisenring CY-MSW 13 585:00 4 8 415 339 76 5.85 .817 0
4/25 Grant Krull LD-MSR 12 248:08 0 6 198 161 37 6.71 .813 0
26 Chase Strauss WW-MSB 14 585:00 4 8 361 293 68 5.23 .812 1
79 Alexander Wallace CV-MSB 12 323:22 2 4 189 152 37 5.15 .804 0
34 Aiden Eiswerth HY-MSW 6 112:52 1 0 25 20 5 1.99 .800 0
31 Brayden Patrick PL-MSB 12 417:52 3 5 249 198 51 5.49 .795 0
28 Preston Vandercolff HY-MSR 12 135:00 2 1 100 79 21 7.00 .790 0
21 Sullivan Laudenslager WS-MSB 1 45:00 0 1 33 26 7 7.00 .788 0
28 Henry Sabath WS-MSB 14 585:00 4 9 322 252 70 5.38 .783 1
3 Gordon Gabor AC-MSR 1 45:00 0 1 41 32 9 9.00 .780 0

Page 1 of 2

Displaying Results 1 - 30 of 54