skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 412

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
13 Ethan Coots LD-VB 18 37 31 68 2 4 3.78
20 Brady Coonelly LD-VB 17 18 40 58 10 30 3.41
16 David Cook CD-VB 18 25 29 54 2 4 3.00
28 Luke Steward CY-VV 18 19 26 45 1 2 2.50
94 William Hershey CD-VB 18 20 25 45 4 8 2.50
27 Alexandre Cassivi CD-VB 18 15 28 43 4 8 2.39
28 Aidan Hall MU-VV 15 21 19 40 5 10 2.67
93 Jacob Alford MU-VV 17 12 27 39 4 8 2.29
7 Jaxon Shanahan KK-VV 16 20 16 36 16 64 2.25
36 Benjamin Smith CD-VB 17 25 11 36 5 10 2.12
72 Zachary Slaybaugh KK-VV 16 21 14 35 3 6 2.19
55 J Anthony Woodard CY-VV 15 24 10 34 6 20 2.27
12 Luke Mohan TV-VV 16 19 15 34 4 8 2.12
18 Blake Umberger HY-VB 18 22 12 34 9 26 1.89
19 Andrew Musser MU-VV 15 19 13 32 9 42 2.13
18 Wesley Miller TV-VV 16 14 18 32 4 8 2.00
22 Edward Mirigliano EW-VB 17 20 11 31 1 2 1.82
19 Keegan Shearer CV-VB 16 17 13 30 4 8 1.88
12 Walter Oconnell PM-VV 18 15 15 30 22 70 1.67
24 Nicholas Leone KK-VV 18 14 16 30 2 4 1.67
5 Johnny Eldridge PL-VB 18 18 12 30 1 2 1.67
37 Keygan Paquette CC-VB 17 11 18 29 6 20 1.71
23 Gavin Tipping WW-VV 17 19 10 29 10 31 1.71
8 Noah Poleshuk PL-VB 17 15 13 28 9 22 1.65
19 Bryant Alspaugh CC-VB 17 12 16 28 6 23 1.65
81 Anthony Long CC-VB 18 15 13 28 1 2 1.56
66 Vincent Raineri CY-VV 17 13 15 28 4 8 1.65
44 Tyler Lucas HY-VB 17 15 12 27 4 8 1.59
48 Mitchell Thompson HM-VB 18 17 10 27 16 32 1.50
91 Peyton Mitchell #91 KK-VV 15 7 20 27 5 18 1.80

Page 1 of 14

Displaying Results 1 - 30 of 412

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
58 Gage Snyder SS-VV 10 48:00 1 0 17 17 0 0.00 1.000 1
11 Caleb Dinsdale TV-VV 18 864:00 16 2 503 474 29 1.61 .942 6
29 Eric West LD-VB 18 861:50 14 4 691 649 42 2.34 .939 6
91 Alexander Placeres HY-VB 18 415:40 7 1 204 189 15 1.73 .926 2
86 Jayden Noss HY-VB 15 447:09 7 3 247 228 19 2.04 .923 2
30 Kyle Moats SV-VB 14 464:08 7 3 258 238 20 2.07 .922 0
30 Colby Barley PM-VV 16 441:20 6 2 232 211 21 2.28 .909 1
53 Justin Meluzio CY-VV 18 625:33 11 2 315 286 29 2.23 .908 1
29 Colin McQuade WS-VV 18 872:40 11 6 591 534 57 3.14 .904 2
38 Bryden Egy CD-VB 18 796:59 18 0 402 360 42 2.53 .896 2
15 Roan McIntyre DT-VB 15 288:00 2 4 215 190 25 4.17 .884 0
19 Peyton Sipe CY-VV 18 240:00 5 0 68 60 8 1.60 .882 0
40 Jakob Keppley EW-VB 15 720:00 8 7 550 484 66 4.40 .880 0
35 Cael Ulmer PM-VV 14 432:00 6 3 190 167 23 2.56 .879 2
31 Thomas Winsett CC-VB 16 720:00 8 7 588 515 73 4.87 .876 0
34 Brennan Kline SS-VV 15 722:20 6 9 392 342 50 3.32 .872 1
67 Adam Rudy CC-VB 3 96:00 2 0 52 45 7 3.50 .865 0
42 Austin Enslin WW-VV 17 780:52 5 12 601 518 83 5.10 .862 1
34 Mason Lanning MU-VV 18 879:22 10 7 528 452 76 4.15 .856 0
29 Waylon Sultzbach WW-VV 4 87:08 0 1 74 63 11 6.06 .851 0
20 Keegan Redmond HY-VV 15 554:00 2 10 348 296 52 4.51 .851 0
Owen Norotsky PL-VB 11 528:34 6 5 308 260 48 4.36 .844 0
35 Jeremy Giordano CV-VB 17 649:35 3 10 486 409 77 5.69 .842 0
79 Peyton Mehring KK-VV 16 407:25 6 3 152 127 25 2.95 .836 0
29 Quinn Yates CV-VB 16 221:12 1 4 209 174 35 7.59 .833 0
29 Eli Zart DT-VB 13 576:00 4 8 431 358 73 6.08 .831 0
17 Trent Alba SS-VV 2 96:00 1 1 70 58 12 6.00 .829 0
59 Cameron Scully ET-VB 8 144:00 1 2 127 105 22 7.33 .827 0
40 Christian Kleckner HM-VB 18 864:00 6 12 651 537 114 6.33 .825 0
70 Nicholas Hyneman SV-VB 16 408:17 2 6 268 220 48 5.64 .821 0

Page 1 of 2

Displaying Results 1 - 30 of 44