skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Central Dauphin 46 77 29 1 153
Keystone Kraken 40 51 30 1 122
Central York 28 45 41 1 115
Hershey 26 35 39 0 100
Lower Dauphin 38 31 29 0 98
Muhlenberg 33 31 33 1 98
Cedar Crest 33 33 23 0 89
Twin Valley 25 30 29 0 84
Palmyra 19 28 30 1 78
Exeter/Gov Mifflin/Wilson 23 23 31 0 77
Dallastown 23 26 25 0 74
Hempfield/Manheim Township 18 32 19 0 69
Penn Manor 19 23 27 0 69
Schuylkill Valley 18 25 24 0 67
Susquehanna Stampede 20 28 18 0 66
West Shore 14 29 20 3 66
Warwick 24 23 16 1 64
Cumberland Valley 17 21 14 2 54
Hershey 13 26 14 0 53
Elizabethtown/Middletown 17 13 15 0 45
AC/MC/NL 16 20 9 0 45
Pottstown 14 6 8 0 28

Skater

 Team  GP  G  A  PTS  PEN  PIM
Central Dauphin 18 152 203 355 100 240
Keystone Kraken 18 122 147 269 56 160
Central York 18 114 120 234 95 275
Lower Dauphin 18 97 131 228 66 150
Hershey 18 98 123 221 98 261
Muhlenberg 18 98 109 207 60 178
Cedar Crest 18 89 102 191 61 171
Palmyra 18 78 98 176 72 166
Twin Valley 18 84 76 160 70 150
Exeter/Gov Mifflin/Wilson 18 77 78 155 61 138
Penn Manor 18 68 84 152 93 241
Dallastown 18 73 75 148 60 157
Hempfield/Manheim Township 18 66 78 144 99 297
Schuylkill Valley 18 67 73 140 58 140
Susquehanna Stampede 18 65 66 131 64 160
West Shore 18 65 55 120 91 190
Warwick 18 64 50 114 36 107
Cumberland Valley 18 53 60 113 92 237
Hershey 18 52 56 108 88 225
Elizabethtown/Middletown 18 45 38 83 55 110
AC/MC/NL 18 45 36 81 57 143
Pottstown 18 28 17 45 60 198

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Twin Valley 18 864:00 503 474 29 1.61 .942 6
Lower Dauphin 18 864:00 694 649 45 2.50 .935 6
Hershey 18 864:00 452 416 36 2.00 .920 4
Central York 18 865:33 383 346 37 2.05 .903 1
West Shore 18 872:40 592 534 58 3.19 .902 2
Penn Manor 18 873:20 423 379 44 2.42 .896 3
Central Dauphin 18 864:48 416 369 47 2.61 .887 3
Schuylkill Valley 18 872:25 526 458 68 3.74 .871 0
Susquehanna Stampede 18 866:20 479 417 62 3.44 .871 2
Cedar Crest 18 864:00 682 593 89 4.94 .870 0
Exeter/Gov Mifflin/Wilson 18 864:00 672 582 90 5.00 .866 0
Warwick 18 868:00 675 581 94 5.20 .861 1
Muhlenberg 18 879:22 528 452 76 4.15 .856 0
Dallastown 18 864:00 647 548 99 5.50 .847 0
Cumberland Valley 18 870:47 698 583 115 6.34 .835 0
Hempfield/Manheim Township 18 864:00 650 536 114 6.33 .825 0
Keystone Kraken 18 872:44 288 237 51 2.80 .823 2
Hershey 18 864:00 532 436 96 5.33 .820 0
AC/MC/NL 18 867:25 597 488 109 6.03 .817 0
Palmyra 18 871:34 492 401 91 5.01 .815 0
Elizabethtown/Middletown 18 864:48 574 464 110 6.11 .808 0
Pottstown 18 864:00 510 356 154 8.56 .698 0

Team

 Team  GP  PP  PK  PPGA
Cedar Crest 18 56 45 9
Central Dauphin 18 35 76 8
Cumberland Valley 18 74 65 18
Dallastown 18 50 44 12
Hempfield/Manheim Township 18 32 74 17
Hershey 18 52 69 9
Lower Dauphin 18 69 52 7
Palmyra 18 55 49 10
Keystone Kraken 18 49 42 8
Penn Manor 18 61 72 12
Susquehanna Stampede 18 73 50 7
Twin Valley 18 55 51 4
Schuylkill Valley 18 56 43 8
Elizabethtown/Middletown 18 67 45 13
Central York 18 43 68 10
Hershey 18 66 61 11
West Shore 18 49 78 12
Warwick 18 45 24 5
Muhlenberg 18 39 47 11
Pottstown 18 36 38 8
AC/MC/NL 18 54 39 11
Exeter/Gov Mifflin/Wilson 18 53 37 7