skip navigation

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 460

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
13 Ethan Coots LD-VB 18 59 32 91 7 22 5.06
20 Brady Coonelly LD-VB 18 26 48 74 8 16 4.11
10 Caleb Schiavoni ET-VV 14 38 16 54 2 4 3.86
64 Noah Gallo WS-VV 16 32 18 50 7 14 3.12
48 Nicholas Wilson WS-VV 15 27 23 50 2 12 3.33
23 Gavin Tipping WW-VV 16 25 23 48 10 20 3.00
74 Jack Wanshop BB-VV 16 24 24 48 2 4 3.00
66 Christian Luo BC-VV 15 24 20 44 14 36 2.93
93 Jeffrey Saul Jr BB-VV 14 31 13 44 12 40 3.14
83 Tallen Forrey ET-VV 16 14 27 41 5 10 2.56
66 Vincent Raineri CY-VV 14 23 16 39 4 8 2.79
27 Ian Mohr ET-VV 14 16 23 39 9 26 2.79
97 Koby Zimmerman WW-VV 15 26 13 39 10 20 2.60
88 Rylan Schneider WS-VV 15 18 21 39 5 12 2.60
44 Tyler Lucas HY-VB 17 20 18 38 6 23 2.24
67 Landon Woolley BB-VV 16 15 23 38 12 24 2.38
11 Jonathon Boozer PM-VV 15 22 14 36 2 4 2.40
59 Nathan Hnatishion BC-VV 11 17 19 36 7 14 3.27
10 Jack Mimnagh LD-VB 18 12 23 35 5 10 1.94
74 Hudson Slenker DT-VB 13 16 18 34 0 0 2.62
57 Trevor Kratzer SS-VV 15 19 15 34 14 46 2.27
11 Jack Cranston LD-VB 18 5 29 34 21 42 1.89
11 Michael Ward BC-VV 10 16 16 32 0 0 3.20
18 Blake Umberger HY-VB 15 13 19 32 3 6 2.13
28 Luke Steward CY-VV 16 19 13 32 4 16 2.00
36 Benjamin Smith CD-VB 14 21 10 31 2 4 2.21
46 Eli Barnes CD-VB 15 13 18 31 0 0 2.07
12 Ritter Lenhart DT-VB 17 10 20 30 3 6 1.76
24 Brayden Unger DT-VB 17 17 13 30 7 38 1.76
3 John Leone TV-VV 16 15 15 30 2 4 1.88

Page 1 of 16

Displaying Results 1 - 30 of 460

Page 1 of 3

Displaying Results 1 - 30 of 70

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
59 Cameron Scully ET-VV 12 4:00 0 0 5 5 0 0.00 1.000 0
29 Conner Hipple ET-VV 13 44:21 0 0 8 8 0 0.00 1.000 0
35 Cael Ulmer PM-VV 15 357:00 6 1 102 95 7 1.00 .931 4
30 Colby Barley PM-VV 15 401:00 8 0 123 113 10 1.27 .919 1
1 Nolan Faust BC-VV 16 768:58 11 3 419 381 38 2.52 .909 3
91 Alexander Placeres HY-VB 16 603:47 10 1 307 278 29 2.45 .906 3
34 Logan Stofflet TV-VV 16 828:25 11 5 574 518 56 4.06 .902 2
42 Austin Enslin WW-VV 13 306:00 3 3 222 200 22 3.67 .901 1
29 Waylon Sultzbach WW-VV 11 204:00 4 0 86 77 9 2.25 .895 1
1 John Castle CV-VB 6 255:00 0 5 244 218 26 5.20 .893 0
4 Lucien Kraycik BC-VV 13 0:00 0 1 54 48 6 0.00 .889 0
30 Ryan Trunfio WW-VV 16 320:00 4 1 210 186 24 3.82 .886 0
29 Colton Pavlesich PL-VB 18 844:31 11 4 498 440 58 4.12 .884 0
4 Jackson Younger HF-VV 16 102:00 2 0 42 37 5 2.94 .881 0
2 Alex Chambers KK-VV 15 656:07 5 7 467 410 57 5.21 .878 0
20 Keegan Redmond HY-VB 17 322:42 4 2 134 117 17 2.69 .873 0
6 Christopher Taylor LD-VB 18 921:47 15 3 618 539 79 5.14 .872 0
76 Peyton Renninger AC-VV 14 420:21 6 2 179 156 23 2.79 .872 2
35 Geno Doone PL-VB 12 82:33 1 1 31 27 4 2.47 .871 0
74 Braydon Hsieh CY-VV 15 615:17 9 3 263 229 34 3.32 .871 3
59 Peyton Sipe DT-VB 17 467:09 7 2 226 196 30 3.28 .867 0
29 Zachary Imboden HY-VV 16 834:20 5 11 555 481 74 5.32 .867 0
34 Brennan Kline SS-VV 15 763:21 8 7 481 415 66 4.41 .863 3
30 Nathan Schlegel HF-VV 8 357:00 5 2 224 193 31 4.43 .862 0
27 Antony Arguelles BB-VV 8 51:00 1 0 14 12 2 2.35 .857 0
88 Steven Quattrock BB-VV 15 553:02 10 1 293 250 43 3.97 .853 0
15 Roan Mcintyre DT-VB 15 471:39 5 2 265 226 39 4.96 .853 0
1 Gabe Deller AC-VV 13 423:05 4 4 211 179 32 4.54 .848 1
31 Austin Grimm ET-VV 16 768:07 11 5 454 385 69 4.58 .848 1
34 Mason Lanning BA-VV 14 417:00 0 8 402 339 63 7.71 .843 0

Page 1 of 3

Displaying Results 1 - 30 of 70