skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 351

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
10 Brenden Yingling CD-VB 16 46 28 74 8 2 10 28 5
41 Jacob Herman PL-VB 17 23 21 44 2 2 3 8 3
77 Tai Stern WW-VV 17 31 12 43 4 3 3 6 4
71 Chris Grubb HF-VV 18 22 21 43 3 3 7 22 2
11 Jesse Troutman WS-VV 17 26 16 42 5 1 5 18 4
70 Michael Soule Shmrks 17 26 15 41 2 1 8 16 1
38 Trae Schanberger DT-VV 18 16 23 39 2 2 3 6 2
10 Jake Spina TV-VV 13 22 16 38 1 1 10 20 1
28 Daniel Pelletier MC-VV 18 13 25 38 1 1 5 10 1
2 Gabriel Page PL-VB 17 23 15 38 4 1 4 8 4
6 Jack Kiely PM-VV 18 17 18 35 0 1 8 16 1
20 Brady Bowman HY-VB 17 18 17 35 5 0 13 26 2
34 Kyle Ziemba PL-VB 17 16 19 35 4 2 5 10 3
77 Christian Hibshman CC-VV 18 22 12 34 4 0 16 32 2
18 Austin Nelson MC-VV 14 25 9 34 5 1 19 65 2
13 Jason Rippon HY-VB 15 23 10 33 4 1 4 8 2
71 Brandon Moore CD-VB 18 14 19 33 2 1 1 2 3
22 Payton Takoch AC-VV 18 12 21 33 3 1 4 8 2
71 Owen Schmidt PL-VB 14 13 19 32 1 2 11 30 3
99 Luke Housner MC-VV 17 15 17 32 2 0 5 10 0
95 Bailey Kreitz MSM 17 21 10 31 3 2 7 14 2
43 Jonathan Bergh WW-VV 17 26 5 31 5 3 14 36 3
23 Charles Braught HF-VV 16 15 15 30 4 0 5 10 4
11 Patrick McAteer AC-VV 16 16 14 30 1 0 16 48 1
5 Jeremy Seyfert AC-VV 18 17 13 30 1 1 0 0 2
7 Wesley Gilbert PM-VV 16 13 17 30 1 0 5 10 4
9 Gavin Yingling CD-VB 16 14 16 30 5 1 22 79 2
58 Christian Holtzapple WS-VV 17 16 12 28 2 2 8 32 3
28 Noah Leach LD-VB 16 16 11 27 0 1 0 0 2
57 Ethan Hoover CD-VB 15 15 12 27 0 1 6 20 3

Page 1 of 12

Displaying Results 1 - 30 of 351

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
30 Logan Hann WW-VV 17 725:00 11 3 444 407 37 2.45 .917 2
29 Max Aukamp HF-VV 18 432:00 7 2 197 180 17 1.89 .914 3
43 Joshua Griel HF-VV 18 432:40 7 2 172 156 16 1.78 .907 1
26 Breanna Cesavice WW-VV 17 96:00 2 0 53 48 5 2.50 .906 0
33 Jackson Bell PL-VB 16 336:00 6 1 166 150 16 2.29 .904 0
1 Brooks Mclean CC-VV 10 433:51 4 5 341 307 34 3.76 .900 0
35 William Keeney WS-VV 18 471:53 10 0 210 189 21 2.14 .900 1
70 Alexander Rigling WS-VV 17 392:07 5 3 148 131 17 2.08 .885 2
29 Christopher Larkin HY-VB 17 514:51 8 3 238 210 28 2.61 .882 1
29 Evan Petras CD-VB 16 539:57 11 2 282 248 34 3.02 .879 0
66 Vaughn Hennessey MSM 18 875:39 7 10 516 452 64 3.51 .876 1
35 Nicholas Mutschler CV-VB 17 476:07 5 4 275 239 36 3.63 .869 0
16 Dylan Donough PL-VB 17 526:42 8 3 254 219 35 3.19 .862 0
28 Alex Lingle AC-VV 18 882:07 10 6 465 400 65 3.54 .860 1
35 Cara Jandzio PM-VV 12 199:02 3 0 50 43 7 1.69 .860 0
32 Jaxson Hibbard Shmrks 16 774:14 6 10 606 517 89 5.52 .853 0
52 Gage McCabe MC-VV 18 867:03 6 12 650 554 96 5.31 .852 1
4 Pariket Mahapatra PM-VV 8 304:50 4 2 139 118 21 3.31 .849 0
37 Brady Frey DT-VV 10 215:53 2 3 130 110 20 4.45 .846 0
31 Ethan Sicher HY-VB 16 301:49 5 1 96 81 15 2.39 .844 1
98 Conner McCaffrey CY-VV 16 521:30 2 8 362 305 57 5.25 .843 0
35 Nolan Harner CC-VV 10 271:08 2 4 177 149 28 4.96 .842 1
31 Collin Kerrigan CV-VB 8 252:14 3 3 111 92 19 3.62 .829 1
5 Carter Crebs CY-VV 16 295:39 1 6 299 247 52 8.44 .826 0
70 Michael Soule Shmrks 3 48:00 0 1 50 41 9 9.00 .820 0
37 Jared Gordon MT-VB 18 870:02 6 12 533 437 96 5.30 .820 0
88 Chandler Walborn CC-VV 11 165:45 1 2 109 88 21 6.08 .807 0
40 Sami Saarinen DT-VV 16 600:07 3 9 326 260 66 5.28 .798 0
31 Tyler Farr LD-VB 14 670:17 5 9 404 318 86 6.16 .787 0
30 Brayden Rupert LD-VB 3 144:00 0 3 59 46 13 4.33 .780 0

Page 1 of 2

Displaying Results 1 - 30 of 39