skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Central Dauphin 40 60 32 1 133
Palmyra 29 44 34 0 107
Warwick 33 38 32 0 103
Penn Manor 32 27 37 3 99
Hershey 31 34 28 0 93
Hempfield 36 29 25 1 91
West Shore 29 39 22 0 90
Cumberland Valley 22 28 36 1 87
Twin Valley 33 24 25 2 84
Annville-Cleona 25 34 22 1 82
Manheim Central 29 24 23 1 77
Shamrocks 21 28 26 0 75
MSM United 30 22 21 1 74
Dallastown 16 25 24 0 65
Lower Dauphin 20 27 17 0 64
Manheim Township 14 22 24 1 61
Cedar Crest 19 22 17 1 59
Elizabethtown 10 17 12 0 39
Central York 9 16 12 1 38

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Central Dauphin 18 131 130 261 18 9 91 241
Palmyra 18 104 134 238 15 8 61 130
Penn Manor 18 99 110 209 12 5 84 235
Hershey 18 90 113 203 12 2 58 124
Cumberland Valley 18 87 98 185 14 1 57 124
West Shore 18 89 96 185 13 4 74 212
Hempfield 18 91 93 184 13 4 94 234
Annville-Cleona 18 82 93 175 7 2 73 184
Warwick 18 103 65 168 15 9 77 219
Twin Valley 18 83 80 163 12 3 59 134
Manheim Central 18 76 85 161 15 3 61 173
Dallastown 18 73 69 142 14 10 82 196
Lower Dauphin 18 63 74 137 7 5 72 182
MSM United 18 74 61 135 10 7 74 195
Shamrocks 18 75 52 127 9 4 52 142
Manheim Township 18 60 65 125 8 3 82 204
Cedar Crest 18 58 63 121 9 1 88 220
Elizabethtown 18 39 41 80 4 1 67 206
Central York 18 38 37 75 6 1 67 148

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Warwick 18 821:00 497 455 42 2.46 .915 2
Hempfield 18 864:40 370 336 34 1.89 .908 4
West Shore 18 864:00 358 320 38 2.11 .894 3
Palmyra 18 864:00 429 376 53 2.94 .876 0
Hershey 18 816:40 343 300 43 2.53 .875 3
MSM United 18 875:39 517 452 65 3.56 .874 1
Cedar Crest 18 870:44 628 545 83 4.58 .868 1
Annville-Cleona 18 882:07 466 400 66 3.59 .858 1
Manheim Central 18 867:03 651 554 97 5.37 .851 1
Shamrocks 18 822:14 657 558 99 5.78 .849 0
Central Dauphin 18 864:40 416 352 64 3.55 .846 1
Cumberland Valley 18 864:00 430 361 69 3.83 .840 1
Central York 18 817:09 663 554 109 6.40 .836 0
Manheim Township 18 870:02 533 436 97 5.35 .818 0
Dallastown 18 816:00 508 413 95 5.59 .813 0
Penn Manor 18 868:47 314 254 60 3.31 .809 0
Lower Dauphin 18 865:51 540 416 124 6.87 .770 0
Twin Valley 18 824:28 481 366 115 6.70 .761 0
Elizabethtown 18 864:00 540 365 175 9.72 .676 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Annville-Cleona 18 4.56 3.67 39 17.9 61 10 83.6
Central Dauphin 18 7.28 3.56 59 30.5 62 11 82.3
Central York 18 2.11 6.06 48 12.5 47 16 66.0
Cumberland Valley 18 4.83 3.83 51 27.5 39 10 74.4
Hershey 18 5.00 2.39 55 21.8 47 7 85.1
Lower Dauphin 18 3.50 6.89 43 16.3 51 12 76.5
Palmyra 18 5.78 2.94 55 27.3 52 9 82.7
Cedar Crest 18 3.22 4.61 46 19.6 62 13 79.0
Dallastown 18 4.06 5.28 63 22.2 55 8 85.5
Elizabethtown 18 2.17 9.72 62 6.5 48 20 58.3
Hempfield 18 5.06 1.89 46 28.3 70 9 87.1
Manheim Central 18 4.22 5.39 44 34.1 44 12 72.7
Manheim Township 18 3.33 5.39 59 13.6 56 11 80.4
MSM United 18 4.11 3.61 61 16.4 57 9 84.2
Penn Manor 18 5.50 3.33 60 20.0 62 15 75.8
Shamrocks 18 4.17 5.50 40 22.5 38 13 65.8
Twin Valley 18 4.61 6.39 70 17.1 43 20 53.5
Warwick 18 5.72 2.33 45 33.3 58 4 93.1
West Shore 18 4.94 2.11 63 20.6 57 4 93.0