skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
4 Hayden Drake 10 0 0 0 0 0 2 4 0
29 Evan Petras 1 0 0 0 0 0 1 2 0
22 Ryan Hannon 9 1 0 1 0 1 1 2 0
61 Rebekah Smith 13 1 1 2 0 0 1 2 0
19 Joseph West Jr 14 2 0 2 0 0 1 2 0
77 Beaux Rohrbaugh 17 2 0 2 1 0 16 32 0
12 Dominic Brindisi 15 3 2 5 0 0 2 4 0
23 Julia Franklin 14 3 2 5 0 0 2 4 0
5 Maxwell Wilson 6 2 3 5 0 0 0 0 0
32 Zachary Dullen 16 2 4 6 0 0 1 2 0
41 Sarah Huggins 18 3 3 6 0 0 0 0 0
26 Jesse Frank 18 3 5 8 0 1 9 18 1
13 Isaiah Croft 9 2 7 9 1 0 4 8 0
58 Sebastian Kiely 10 4 7 11 1 1 3 6 0
24 Spencer Weigle 15 9 6 15 0 1 4 16 0
6 Paul Smith 14 6 15 21 0 0 5 10 0
57 Ethan Hoover 15 15 12 27 0 1 6 20 3
9 Gavin Yingling 16 14 16 30 5 1 22 79 2
71 Brandon Moore 18 14 19 33 2 1 1 2 3
10 Brenden Yingling 16 46 28 74 8 2 10 28 5

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
70 Brett Saylor 17 324:43 3 2 134 104 30 4.43 .776 0
29 Evan Petras 16 539:57 11 2 282 248 34 3.02 .879 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
4 Hayden Drake 10 0 0 0 0 0 2 4 0
29 Evan Petras 1 0 0 0 0 0 1 2 0
22 Ryan Hannon 9 1 0 1 0 1 1 2 0
61 Rebekah Smith 13 1 1 2 0 0 1 2 0
19 Joseph West Jr 14 2 0 2 0 0 1 2 0
77 Beaux Rohrbaugh 17 2 0 2 1 0 16 32 0
12 Dominic Brindisi 15 3 2 5 0 0 2 4 0
23 Julia Franklin 14 3 2 5 0 0 2 4 0
5 Maxwell Wilson 6 2 3 5 0 0 0 0 0
32 Zachary Dullen 16 2 4 6 0 0 1 2 0
41 Sarah Huggins 18 3 3 6 0 0 0 0 0
26 Jesse Frank 18 3 5 8 0 1 9 18 1
13 Isaiah Croft 9 2 7 9 1 0 4 8 0
58 Sebastian Kiely 10 4 7 11 1 1 3 6 0
24 Spencer Weigle 15 9 6 15 0 1 4 16 0
6 Paul Smith 14 6 15 21 0 0 5 10 0
57 Ethan Hoover 15 15 12 27 0 1 6 20 3
9 Gavin Yingling 16 14 16 30 5 1 22 79 2
71 Brandon Moore 18 14 19 33 2 1 1 2 3
10 Brenden Yingling 16 46 28 74 8 2 10 28 5

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
70 Brett Saylor 17 324:43 3 2 134 104 30 4.43 .776 0
29 Evan Petras 16 539:57 11 2 282 248 34 3.02 .879 0