skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
12 Dominic Brindisi 3 0 0 0 0 0 0 0 0
57 Ethan Hoover 2 0 0 0 0 0 4 8 0
61 Rebekah Smith 3 0 0 0 0 0 0 0 0
19 Joseph West Jr 2 0 0 0 0 0 0 0 0
22 Ryan Hannon 2 0 0 0 0 0 0 0 0
4 Hayden Drake 3 1 0 1 0 0 0 0 0
32 Zachary Dullen 3 0 1 1 0 0 1 2 0
23 Julia Franklin 3 0 1 1 0 0 0 0 0
26 Jesse Frank 3 0 1 1 0 0 1 2 0
41 Sarah Huggins 3 1 0 1 0 0 0 0 0
77 Beaux Rohrbaugh 3 0 1 1 0 0 1 2 0
13 Isaiah Croft 3 1 0 1 0 0 2 4 0
58 Sebastian Kiely 3 1 1 2 0 0 0 0 1
71 Brandon Moore 2 0 2 2 0 0 0 0 0
5 Maxwell Wilson 3 1 1 2 1 0 0 0 0
6 Paul Smith 3 2 1 3 0 0 0 2 0
24 Spencer Weigle 3 0 3 3 0 0 0 0 0
9 Gavin Yingling 3 2 1 3 0 0 10 42 0
10 Brenden Yingling 3 6 4 10 2 1 3 12 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
70 Brett Saylor 3 32:00 0 0 4 3 1 1.50 .750 0
29 Evan Petras 3 112:00 1 2 66 54 12 5.14 .818 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
12 Dominic Brindisi 3 0 0 0 0 0 0 0 0
57 Ethan Hoover 2 0 0 0 0 0 4 8 0
61 Rebekah Smith 3 0 0 0 0 0 0 0 0
19 Joseph West Jr 2 0 0 0 0 0 0 0 0
22 Ryan Hannon 2 0 0 0 0 0 0 0 0
4 Hayden Drake 3 1 0 1 0 0 0 0 0
32 Zachary Dullen 3 0 1 1 0 0 1 2 0
23 Julia Franklin 3 0 1 1 0 0 0 0 0
26 Jesse Frank 3 0 1 1 0 0 1 2 0
41 Sarah Huggins 3 1 0 1 0 0 0 0 0
77 Beaux Rohrbaugh 3 0 1 1 0 0 1 2 0
13 Isaiah Croft 3 1 0 1 0 0 2 4 0
58 Sebastian Kiely 3 1 1 2 0 0 0 0 1
71 Brandon Moore 2 0 2 2 0 0 0 0 0
5 Maxwell Wilson 3 1 1 2 1 0 0 0 0
6 Paul Smith 3 2 1 3 0 0 0 2 0
24 Spencer Weigle 3 0 3 3 0 0 0 0 0
9 Gavin Yingling 3 2 1 3 0 0 10 42 0
10 Brenden Yingling 3 6 4 10 2 1 3 12 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
70 Brett Saylor 3 32:00 0 0 4 3 1 1.50 .750 0
29 Evan Petras 3 112:00 1 2 66 54 12 5.14 .818 0