skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
14 Benjamin Kasper 4 0 0 0 0 0 0 0 0
98 Conner McCaffrey 1 0 0 0 0 0 1 2 0
27 Ava Myers 8 0 0 0 0 0 0 0 0
40 Gabriel Hue 15 0 1 1 0 0 1 2 0
20 Thomas Knapp 6 0 1 1 0 0 1 2 0
49 Logan Myers 8 0 1 1 0 0 0 0 0
25 Joe Raineri 15 0 1 1 0 0 2 4 0
17 Ryan Smith 15 1 0 1 0 0 1 2 0
13 Finn Boylan 16 1 1 2 0 0 6 12 0
61 Cole Schmouder 15 1 1 2 0 0 3 6 0
26 Bryce Wyman 14 0 2 2 0 0 13 26 0
21 Bennett Maronic 12 0 3 3 0 0 5 10 0
32 Ryan "Speedy" Trujillo 16 2 2 4 0 0 0 0 0
64 Garrett Myers 16 3 2 5 0 0 6 12 0
22 Mason Steward 15 2 4 6 1 0 1 2 1
2 Evan Bean 17 2 5 7 0 0 6 20 0
8 Sean Barba 17 6 4 10 2 0 4 8 0
71 Carter McCormack 16 6 4 10 1 1 1 2 0
88 Ryan Myers 13 14 5 19 2 0 14 36 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
5 Carter Crebs 16 295:39 1 6 299 247 52 8.44 .826 0
98 Conner McCaffrey 16 521:30 2 8 362 305 57 5.25 .843 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
14 Benjamin Kasper 4 0 0 0 0 0 0 0 0
98 Conner McCaffrey 1 0 0 0 0 0 1 2 0
27 Ava Myers 8 0 0 0 0 0 0 0 0
40 Gabriel Hue 15 0 1 1 0 0 1 2 0
20 Thomas Knapp 6 0 1 1 0 0 1 2 0
49 Logan Myers 8 0 1 1 0 0 0 0 0
25 Joe Raineri 15 0 1 1 0 0 2 4 0
17 Ryan Smith 15 1 0 1 0 0 1 2 0
13 Finn Boylan 16 1 1 2 0 0 6 12 0
61 Cole Schmouder 15 1 1 2 0 0 3 6 0
26 Bryce Wyman 14 0 2 2 0 0 13 26 0
21 Bennett Maronic 12 0 3 3 0 0 5 10 0
32 Ryan "Speedy" Trujillo 16 2 2 4 0 0 0 0 0
64 Garrett Myers 16 3 2 5 0 0 6 12 0
22 Mason Steward 15 2 4 6 1 0 1 2 1
2 Evan Bean 17 2 5 7 0 0 6 20 0
8 Sean Barba 17 6 4 10 2 0 4 8 0
71 Carter McCormack 16 6 4 10 1 1 1 2 0
88 Ryan Myers 13 14 5 19 2 0 14 36 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
5 Carter Crebs 16 295:39 1 6 299 247 52 8.44 .826 0
98 Conner McCaffrey 16 521:30 2 8 362 305 57 5.25 .843 0