skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
69 Adam Banawan 1 0 0 0 0 0 0 0 0
42 Evan Benedict 5 0 0 0 0 0 0 0 0
33 Anthony Campisi 3 0 0 0 0 0 1 2 0
14 Michael Castle 6 0 0 0 0 0 0 0 0
13 Brian Cavanaugh 2 0 0 0 0 0 0 0 0
3 Madison Cuckovic 1 0 0 0 0 0 0 0 0
11 Nicholas Duerrich 1 0 0 0 0 0 0 0 0
20 Ryan Letterman 3 0 0 0 0 0 0 0 0
73 Derek Yost 17 0 0 0 0 0 0 0 0
Wayne Mackey 1 0 0 0 0 0 0 0 0
39 Alexander Brouse 14 1 0 1 0 0 0 0 0
6 Ty Eckenroad 8 0 1 1 0 0 0 0 0
8 Steven Dimino 18 0 3 3 0 0 8 16 0
35 Nicholas Mutschler 3 0 3 3 0 0 0 0 0
77 Chase Staller 14 1 3 4 0 0 1 2 0
59 Kyle Kerrigan 12 3 2 5 1 0 9 18 0
88 Hunter Gutshall 17 4 4 8 0 0 1 2 0
38 Cole Thayer 18 5 3 8 0 0 3 6 0
43 Jonah Burd 18 5 4 9 1 0 1 2 0
28 Ryan Powell 16 4 5 9 0 0 6 12 1
15 Teddy Hill 17 7 5 12 1 0 2 4 0
9 Justin Mackey 18 8 6 14 1 0 1 2 0
47 Carson Paxton 14 6 8 14 1 0 3 6 0
90 Ryan Wood 17 2 12 14 0 0 5 10 0
22 Mason Tiday 18 10 6 16 2 0 4 8 2
21 Benjamin Osborne 14 9 10 19 1 0 7 14 1
23 Nicholas Schuck 17 12 10 22 2 1 3 14 2
91 Jonathan Wescoe 11 10 13 23 4 0 2 4 3

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
40 Kieran Schneider 16 135:24 1 2 42 30 12 4.25 .714 0
31 Collin Kerrigan 8 252:14 3 3 111 92 19 3.62 .829 1
35 Nicholas Mutschler 17 476:07 5 4 275 239 36 3.63 .869 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
69 Adam Banawan 1 0 0 0 0 0 0 0 0
42 Evan Benedict 5 0 0 0 0 0 0 0 0
33 Anthony Campisi 3 0 0 0 0 0 1 2 0
14 Michael Castle 6 0 0 0 0 0 0 0 0
13 Brian Cavanaugh 2 0 0 0 0 0 0 0 0
3 Madison Cuckovic 1 0 0 0 0 0 0 0 0
11 Nicholas Duerrich 1 0 0 0 0 0 0 0 0
20 Ryan Letterman 3 0 0 0 0 0 0 0 0
73 Derek Yost 17 0 0 0 0 0 0 0 0
Wayne Mackey 1 0 0 0 0 0 0 0 0
39 Alexander Brouse 14 1 0 1 0 0 0 0 0
6 Ty Eckenroad 8 0 1 1 0 0 0 0 0
8 Steven Dimino 18 0 3 3 0 0 8 16 0
35 Nicholas Mutschler 3 0 3 3 0 0 0 0 0
77 Chase Staller 14 1 3 4 0 0 1 2 0
59 Kyle Kerrigan 12 3 2 5 1 0 9 18 0
88 Hunter Gutshall 17 4 4 8 0 0 1 2 0
38 Cole Thayer 18 5 3 8 0 0 3 6 0
43 Jonah Burd 18 5 4 9 1 0 1 2 0
28 Ryan Powell 16 4 5 9 0 0 6 12 1
15 Teddy Hill 17 7 5 12 1 0 2 4 0
9 Justin Mackey 18 8 6 14 1 0 1 2 0
47 Carson Paxton 14 6 8 14 1 0 3 6 0
90 Ryan Wood 17 2 12 14 0 0 5 10 0
22 Mason Tiday 18 10 6 16 2 0 4 8 2
21 Benjamin Osborne 14 9 10 19 1 0 7 14 1
23 Nicholas Schuck 17 12 10 22 2 1 3 14 2
91 Jonathan Wescoe 11 10 13 23 4 0 2 4 3

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
40 Kieran Schneider 16 135:24 1 2 42 30 12 4.25 .714 0
31 Collin Kerrigan 8 252:14 3 3 111 92 19 3.62 .829 1
35 Nicholas Mutschler 17 476:07 5 4 275 239 36 3.63 .869 0